STETTLER, AB, May 30, 2012 /CNW/ -
CUT-OFF 6:00 PM CT, 5:00 PM MT | ||||||
NOTE: EFFECTIVE FRIDAY JUNE 01, 2012 | ||||||
CARD No. 459 | ||||||
NO. | SPORT | VIS | HOME | |||
BASEBALL | ||||||
Fri Jun 01 | ||||||
1 | BBL | ATL | WSH | |||
2 | BBL | MIA | PHI | |||
3 | BBL | MIN | CLE | |||
4 | BBL | NYY | DET | |||
5 | BBL | BOS | TOR | |||
6 | BBL | BAL | TB | |||
7 | BBL | STL | NYM | |||
8 | BBL | CIN | HOU | |||
9 | BBL | OAK | KC | |||
10 | BBL | PIT | MIL | |||
11 | BBL | SEA | CHW | |||
12 | BBL | LAD | COL | |||
13 | BBL | ARZ | SD | |||
14 | BBL | TEX | LAA | |||
15 | BBL | CHC | SF |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
WCLC 1-800-665-3313
Share this article