STETTLER, AB, Dec. 17 /CNW/ -
NOTE: EFFECTIVE SATURDAY DECEMBER 18, 2010 | ||||||||||
MB/SK | AB | NO. | PROP TYPE |
VIS PLAYER |
VIS TEAM |
HOME PLAYER |
HOME TEAM |
V | T | H |
BASKETBALL POINTS | ||||||||||
Sat Dec 18 | ||||||||||
6:00 P | 5:00 P | 1 | BKP | EBRAN | PHI | VCART | ORL | 1.90 | 14.00 | 1.55 |
6:00 P | 5:00 P | 2 | BKP | CBOSH | MIA | GAREN | WSH | 1.65 | 14.00 | 1.75 |
6:30 P | 5:30 P | 3 | BKP | DGALL | NY | MWILL | CLE | 1.60 | 14.00 | 1.80 |
7:00 P | 6:00 P | 4 | BKP | EGORD | LAC | DROSE | CHI | 1.80 | 14.00 | 1.60 |
7:30 P | 6:30 P | 5 | BKP | PMILL | UTH | ABOGU | MIL | 1.70 | 14.00 | 1.70 |
7:30 P | 6:30 P | 6 | BKP | RGAY | MEM | MGINO | SA | 1.80 | 14.00 | 1.60 |
9:00 P | 8:00 P | 7 | BKP | DWRIG | GS | AMILL | POR | 1.80 | 14.00 | 1.60 |
FOOTBALL QUARTERBACKS | ||||||||||
Sun Dec 19 | ||||||||||
12:00 P | 11:00 A | 31 | FQB | RFITZ | BUF | CHENN | MIA | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 32 | FQB | MVICK | PHI | EMANN | NYG | 1.90 | 18.00 | 1.55 |
12:00 P | 11:00 A | 33 | FQB | DMCNA | WSH | JKITN | DAL | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 34 | FQB | DBREE | NWO | JFLAC | BAL | 1.45 | 19.00 | 2.05 |
3:05 P | 2:05 P | 35 | FQB | MRYAN | ATL | MHASS | SEA | 1.55 | 18.00 | 1.90 |
FOOTBALL RUSHING | ||||||||||
Sun Dec 19 | ||||||||||
12:00 P | 11:00 A | 36 | FRB | JCHAR | KC | SJACK | STL | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 37 | FRB | AFOST | HOU | CJOHN | TEN | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 38 | FRB | PHILL | CLE | CBENS | CIN | 1.65 | 18.00 | 1.75 |
FOOTBALL RECEIVING | ||||||||||
Sun Dec 19 | ||||||||||
12:00 P | 11:00 A | 40 | FRC | LFITZ | ARZ | SSMIT | CAR | 1.60 | 18.00 | 1.80 |
12:00 P | 11:00 A | 41 | FRC | SJOHN | BUF | BMARS | MIA | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 42 | FRC | DJACK | PHI | HNICK | NYG | 1.70 | 18.00 | 1.70 |
12:00 P | 11:00 A | 43 | FRC | SMOSS | WSH | MAUST | DAL | 1.75 | 18.00 | 1.65 |
12:00 P | 11:00 A | 44 | FRC | CJOHN | DET | MWILL | TB | 1.60 | 18.00 | 1.80 |
12:00 P | 11:00 A | 45 | FRC | MCOLS | NWO | ABOLD | BAL | 1.60 | 18.00 | 1.80 |
12:00 P | 11:00 A | 46 | FRC | MSIMS | JKV | JTAMM | IND | 1.90 | 18.00 | 1.55 |
3:15 P | 2:15 P | 47 | FRC | SHOLM | NYJ | MWALL | PIT | 1.90 | 18.00 | 1.55 |
3:15 P | 2:15 P | 48 | FRC | EROYA | DEN | ZMILL | OAK | 1.70 | 18.00 | 1.70 |
HOCKEY POINTS | ||||||||||
Sat Dec 18 | ||||||||||
12:00 P | 11:00 A | 62 | HKY | MGABO | NYR | MRICH | PHI | 2.50 | 2.70 | 2.10 |
6:00 P | 5:00 P | 63 | HKY | NBACK | WSH | DKREJ | BOS | 2.00 | 2.80 | 2.55 |
6:00 P | 5:00 P | 64 | HKY | RGETZ | ANA | ESTAA | CAR | 2.35 | 2.40 | 2.35 |
6:00 P | 5:00 P | 65 | HKY | JNEAL | DAL | RNASH | CLB | 2.50 | 2.70 | 2.10 |
6:00 P | 5:00 P | 66 | HKY | CMACA | TOR | MSAMU | VAN | 2.45 | 2.60 | 2.20 |
6:30 P | 5:30 P | 67 | HKY | DROY | BUF | MSTLO | TB | 2.60 | 3.00 | 1.90 |
7:00 P | 6:00 P | 68 | HKY | JPAVE | SJ | ASTEE | STL | 2.30 | 2.50 | 2.40 |
9:00 P | 8:00 P | 69 | HKY | MHAVL | MIN | JIGIN | CGY | 2.50 | 2.70 | 2.10 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article