STETTLER, AB, Dec. 19 /CNW/ -
NOTE: EFFECTIVE MONDAY DECEMBER 20, 2010 | ||||||||||
MB/SK | AB | NO. | PROP TYPE |
VIS PLAYER |
VIS TEAM |
HOME PLAYER |
HOME TEAM |
V | T | H |
BASKETBALL POINTS | ||||||||||
Mon Dec 20 | ||||||||||
6:00 P | 5:00 P | 2 | BKP | AJEFF | UTH | MWILL | CLE | 1.60 | 14.00 | 1.80 |
6:00 P | 5:00 P | 3 | BKP | CPAUL | NWO | RHIBB | IND | 1.60 | 14.00 | 1.80 |
6:30 P | 5:30 P | 5 | BKP | DNOWI | DAL | LJAME | MIA | 1.80 | 14.00 | 1.60 |
7:30 P | 6:30 P | 6 | BKP | SNASH | PHX | TPARK | SA | 1.70 | 14.00 | 1.70 |
9:00 P | 8:00 P | 7 | BKP | BJENN | MIL | LALDR | POR | 1.75 | 14.00 | 1.65 |
9:30 P | 8:30 P | 8 | BKP | KMART | HOU | MELLI | GS | 1.90 | 14.00 | 1.55 |
9:30 P | 8:30 P | 9 | BKP | MBEAS | MIN | EGORD | LAC | 1.90 | 14.00 | 1.55 |
FOOTBALL RECEIVERS | ||||||||||
Mon Dec 20 | ||||||||||
7:35 P | 6:35 P | 50 | FRC | JKNOX | CHI | SRICE | MIN | 1.70 | 18.00 | 1.70 |
HOCKEY POINTS | ||||||||||
Mon Dec 20 | ||||||||||
6:00 P | 5:00 P | 62 | HKP | MFROL | FLA | DBRIE | PHI | 2.65 | 3.20 | 1.80 |
6:00 P | 5:00 P | 63 | HKP | RWHIT | PHX | KLETA | PIT | 2.60 | 3.00 | 1.90 |
6:00 P | 5:00 P | 64 | HKP | ALADD | ATL | CMACA | TOR | 2.35 | 2.40 | 2.35 |
6:30 P | 5:30 P | 65 | HKP | RGETZ | ANA | DKREJ | BOS | 2.35 | 2.40 | 2.35 |
6:30 P | 5:30 P | 66 | HKP | ESTAA | CAR | MSTLO | TB | 2.60 | 3.00 | 1.90 |
7:00 P | 6:00 P | 67 | HKP | MSAMU | VAN | ASTEE | STL | 2.30 | 2.50 | 2.40 |
7:00 P | 6:00 P | 68 | HKP | JIGIN | CGY | MHAVL | MIN | 2.30 | 2.50 | 2.40 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article