STETTLER, AB, Dec. 30 /CNW/ -
NOTE: EFFECTIVE FRIDAY DECEMBER 31, 2010 | ||||||||||
MB/SK | AB | NO. | PROP TYPE |
VIS PLAYER |
VIS TEAM |
HOME PLAYER |
HOME TEAM |
V | T | H |
BASKETBALL POINTS | ||||||||||
Fri Dec 31 | ||||||||||
2:00 P | 1:00 P | 1 | BKP | CPAUL | NWO | RALLE | BOS | 1.95 | 14.00 | 1.50 |
2:00 P | 1:00 P | 2 | BKP | SCURR | GS | SJACK | CHL | 1.65 | 14.00 | 1.75 |
2:00 P | 1:00 P | 3 | BKP | ABLAT | WSH | RHIBB | IND | 1.75 | 14.00 | 1.65 |
2:00 P | 1:00 P | 4 | BKP | BLOPE | NJ | LDENG | CHI | 1.75 | 14.00 | 1.65 |
6:00 P | 5:00 P | 5 | BKP | DDERO | TOR | LSCOL | HOU | 2.30 | 15.00 | 1.35 |
7:00 P | 6:00 P | 6 | BKP | JJOHN | ATL | RWEST | OKC | 1.90 | 14.00 | 1.55 |
8:00 P | 7:00 P | 7 | BKP | TPRIN | DET | SNASH | PHX | 2.05 | 14.00 | 1.45 |
9:30 P | 8:30 P | 8 | BKP | EBRAN | PHI | LODOM | LAL | 1.95 | 14.00 | 1.50 |
FOOTBALL QUARTERBACKS | ||||||||||
Sun Jan 02 | ||||||||||
12:00 P | 11:00 A | 31 | FQB | CPALM | CIN | JFLAC | BAL | 1.80 | 18.00 | 1.60 |
FOOTBALL RUNNING BACKS | ||||||||||
Sun Jan 02 | ||||||||||
12:00 P | 11:00 A | 32 | FRB | LBLOU | TB | PTHOM | NWO | 1.60 | 18.00 | 1.80 |
12:00 P | 11:00 A | 33 | FRB | CBENS | CIN | RRICE | BAL | 1.90 | 18.00 | 1.55 |
FOOTBALL RECEIVERS | ||||||||||
Sun Jan 02 | ||||||||||
12:00 P | 11:00 A | 34 | FRC | SSMIT | CAR | MJENK | ATL | 1.90 | 18.00 | 1.55 |
12:00 P | 11:00 A | 35 | FRC | HWARD | PIT | BWATS | CLE | 1.60 | 18.00 | 1.80 |
3:15 P | 2:15 P | 36 | FRC | KBRIT | TEN | JTAMM | IND | 1.60 | 18.00 | 1.80 |
3:15 P | 2:15 P | 37 | FRC | MMANN | NYG | SMOSS | WSH | 1.70 | 18.00 | 1.70 |
7:25 P | 6:25 P | 38 | FRC | DAMEN | STL | MWILL | SEA | 1.70 | 18.00 | 1.70 |
HOCKEY POINTS | ||||||||||
Fri Dec 31 | ||||||||||
4:00 P | 3:00 P | 62 | HKP | ALADD | ATL | PELIA | NJ | 2.30 | 2.50 | 2.40 |
4:00 P | 3:00 P | 63 | HKP | MCAMM | MTL | SWEIS | FLA | 2.20 | 2.60 | 2.45 |
5:00 P | 4:00 P | 64 | HKP | COREI | NSH | MCULL | MIN | 2.45 | 2.60 | 2.20 |
6:00 P | 5:00 P | 65 | HKP | JTAVA | NYI | JFRAN | DET | 2.55 | 2.80 | 2.00 |
6:00 P | 5:00 P | 66 | HKP | DALFR | OTT | RNASH | CLB | 2.50 | 2.70 | 2.10 |
7:00 P | 6:00 P | 67 | HKP | MRICH | PHI | CPERR | ANA | 2.40 | 2.50 | 2.30 |
7:00 P | 6:00 P | 68 | HKP | HSEDI | VAN | BRICH | DAL | 2.10 | 2.70 | 2.50 |
7:30 P | 6:30 P | 69 | HKP | SDOAN | PHX | ASTEE | STL | 2.35 | 2.40 | 2.35 |
8:00 P | 7:00 P | 70 | HKP | PSTAS | COL | JIGIN | CGY | 2.35 | 2.40 | 2.35 |
Times listed are cut-off times for wagering and subject to change without notice.
In the event of any discrepancy between this information and the official information from Western Canada Lottery Corporation (WCLC), the latter shall prevail.
For further information:
WCLC 1-800-665-3313
Share this article