Standard & Poor's Announces the Annual Review of the S&P/TSX SmallCap Index
TORONTO, Sept. 10 /CNW/ - Standard & Poor's Canadian Index Operations announces the results of the annual review of the S&P/TSX SmallCap Index, which will become effective after the close of trading on Friday, September 17, 2010.
ADDITIONS |
|
Issue Name |
Symbol |
5N Plus Inc. | VNP |
Air Canada | AC.B |
Anderson Energy Ltd. | AXL |
Angle Energy Inc. | NGL |
Augusta Resource Corporation | AZC |
Avalon Rare Metals Inc. | AVL |
B2Gold Corp. | BTO |
Banro Corporation | BAA |
Bellatrix Exploration Ltd. | BXE |
Black Diamond Group Limited | BDI |
BlackPearl Resources Inc. | PXX |
BNK Petroleum Inc. | BKX |
Bonterra Energy Corp. | BNE |
Breakwater Resources Ltd. | BWR |
Bridgewater Systems Corporation | BWC |
Canfor Pulp Income Fund | CFX.UN |
CanWel Building Materials Group Ltd. | CWX |
Capital Power Corporation | CPX |
Cash Store Financial Services Inc. (The) | CSF |
China Gold International Resources Corp. Ltd. | CGG |
Cinch Energy Corp. | CNH |
Cline Mining Corporation | CMK |
Colabor Group Inc. | GCL |
Com Dev International Ltd. | CDV |
Connacher Oil & Gas Limited | CLL |
Copper Mountain Mining Corporation | CUM |
Crocodile Gold Corp. | CRK |
Crombie REIT | CRR.UN |
Data Group Income Fund | DGI.UN |
Delphi Energy Corp. | DEE |
Descartes Systems Group Inc. | DSG |
DragonWave Inc. | DWI |
Duluth Metals Limited | DM |
Dundee Precious Metals Inc. | DPM |
Dynasty Metals & Mining Inc. | DMM |
Eastern Platinum Limited | ELR |
Enbridge Income Fund | ENF.UN |
Endeavour Silver Corp. | EDR |
Epsilon Energy Ltd. | EPS |
Fortress Paper Ltd. | FTP |
GLG Life Tech Corporation | GLG |
Gluskin Sheff & Associates Inc. | GS |
Greystar Resources Ltd. | GSL |
Guyana Goldfields Inc. | GUY |
IMAX Corporation | IMX |
Imperial Metals Corp. | III |
Innergex Renewable Energy Inc. | INE |
Keegan Resources Inc. | KGN |
Killam Properties Inc. | KMP |
Magma Energy Corp. | MXY |
Midway Energy Ltd. | MEL |
MOSAID Technologies Incorporated | MSD |
North American Palladium Ltd. | PDL |
OceanaGold Corporation | OGC |
Orleans Energy Ltd. | OEX |
Pace Oil and Gas Ltd. | PCE |
Peregrine Diamonds Ltd. | PGD |
Platinum Group Metals Ltd. | PTM |
Premier Gold Mines Ltd. | PG |
Ram Power Corp. | RPG |
Resverlogix Corp. | RVX |
Rogers Sugar Income Fund | RSI.UN |
Seabridge Gold Inc. | SEA |
Theratechnologies Inc. | TH |
Thompson Creek Metals Company Inc. | TCM |
Total Energy Services Inc. | TOT |
TransGlobe Energy Corporation | TGL |
Twin Butte Energy Ltd. | TBE |
Ventana Gold Corp. | VEN |
Vicwest Income Fund | VIC.UN |
Volta Resources Inc. | VTR |
Whiterock REIT | WRK.UN |
Wi-LAN Inc. | WIN |
Zarlink Semiconductor Inc. | ZL |
DELETIONS |
|
Issue Name |
Symbol |
Absolute Software Corporation | ABT |
ACE Aviation Holdings Inc. | ACE.B |
Alamos Gold Inc. | AGI |
AltaGas Ltd. | ALA |
Bankers Petroleum Ltd. | BNK |
Calloway REIT | CWT.UN |
Canadian Western Bank | CWB |
Canam Group Inc. | CAM |
Compton Petroleum Corporation | CMT |
Consolidated Thompson Iron Mines Limited | CLM |
Daylight Energy Ltd. | DAY |
Detour Gold Corporation | DGC |
DundeeWealth Inc. | DW |
Empire Company Ltd. | EMP.A |
European Goldfields Limited | EGU |
First Uranium Corporation | FIU |
Fort Chicago Energy Partners LP | FCE.UN |
Gabriel Resources Limited | GBU |
GLV INC. | GLV.A |
HudBay Minerals Inc. | HBM |
IESI-BFC Ltd. | BIN |
Keyera Facilities Income Fund | KEY.UN |
Kingsway Financial Services Inc. | KFS |
MacDonald Dettwiler and Associates Ltd. | MDA |
Mega Uranium Ltd. | MGA |
Morguard REIT | MRT.UN |
NAL Oil & Gas Trust | NAE.UN |
New Gold Inc. | NGD |
NovaGold Resources Inc. | NG |
Paladin Labs Inc. | PLB |
Patheon Inc. | PTI |
Peyto Energy Trust | PEY.UN |
Phoenix Technology Income Fund | PHX.UN |
Quadra FNX Mining Ltd | QUX |
SEMAFO Inc. | SMF |
SXC Health Solutions Corp. | SXC |
Toromont Industries Ltd. | TIH |
Trican Well Service Ltd. | TCW |
UEX Corporation | UEX |
Uranium One Inc. | UUU |
UTS Energy Corporation | UTS |
Company additions to and deletions from an S&P equity index do not in any way reflect an opinion on the investment merits of the company.
About S&P Indices
S&P Indices, the world's leading index provider, maintains a wide variety of investable and benchmark indices to meet an array of investor needs. Over $1.25 trillion is directly indexed to Standard & Poor's family of indices, which includes the S&P 500, the world's most followed stock market index, the S&P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, the S&P Global BMI, an index with approximately 11,000 constituents, the S&P GSCI, the industry's most closely-watched commodities index and the S&P National AMT-Free Municipal Bond Index, the premier investable index for U.S. municipal bonds. For more information, please visit www.standardandpoors.com/indices.
About Standard & Poor's
Standard & Poor's, a subsidiary of The McGraw-Hill Companies (NYSE: MHP), is the world's foremost provider of independent credit ratings, indices, risk evaluation, investment research and data. With offices in 23 countries and markets, Standard & Poor's is an essential part of the world's financial infrastructure and has played a leading role for nearly 150 years in providing investors with the independent benchmarks they need to feel more confident about their investment and financial decisions. For more information, visit: www.standardandpoors.com.
For further information:
Tony North | Dave Guarino |
(416) 507-3204 | 1 212 438 1471 |
[email protected] | [email protected] |
Share this article