The Harper Government Supports Arts, Culture, Official Languages and Aboriginal Peoples in Quebec Français
MONTRÉAL, April 12, 2012 /CNW/ - Quebec organizations devoted to arts, culture, official languages, and the revitalization of Aboriginal languages will continue to offer their programs and services thanks to an investment from the Harper Government. The Honourable James Moore, Minister of Canadian Heritage and Official Languages, today announced support for 651 projects, in the presence of representatives from the Quebec organizations that are receiving funding.
"The Government of Canada received a strong mandate from Canadians to invest in culture and in organizations that promote our identity and help define who we are," said Minister Moore. "We believe these investments are essential for our economy and for the strength of communities throughout the regions of Quebec. They encourage a spirit of innovation, creativity, and openness; provide Canadians and visitors opportunities to experience cultural and artistic events; and foster the growth of our artists, artisans, and our society as a whole."
Supporting Canadian culture means supporting Canada's economy, as arts and culture represents $46 billion in the Canadian economy and over 630,000 jobs. Arts, culture and official-language organizations contribute to the cultural vitality of communities and enrich the quality of life of all Canadians. Organizations and projects that will receive financial support include the Festival International de Jazz de Montréal, the Just for Laughs Festival, the Fondation MUSICACTION, the Festival d'été international de Québec, and the Société historique d'Odanak.
"The Festival International de Jazz de Montréal is pleased with the support from the Government of Canada through the Canada Arts Presentation Fund," said Alain Simard, Festival President and Founder. "This significant funding makes it possible to provide the public with opportunities to attend top-quality concerts by artists from across Canada and abroad."
"Sincere thanks to Minister Moore for providing assistance to the Just for Laughs Festival, which is celebrating its 30th anniversary," said Gilbert Rozon, Festival President and Founder. "This is a concrete show of support to Quebec culture by the Government. The Department of Canadian Heritage is contributing to Montréal's influence as the comedy capital of the world."
The Government of Canada has provided funding of $72,629,968 through 12 programs of the Department of Canadian Heritage: Building Communities Through Arts and Heritage (Local Festivals and Community Anniversaries components and the Legacy Fund), the Canada Arts Presentation Fund , the Canada Cultural Spaces Fund, the Museums Assistance Program, the Official Languages Support Programs, the Canada Arts Training Fund, the Canada Interactive Fund, the Aboriginal Peoples' Program, the Canada Book Fund, the Canada Cultural Investment Fund (Strategic Initiatives and Endowment Incentives components), the Canada Periodical Fund and the Canada Music Fund. To learn more about these projects, please consult the attached backgrounders.
Backgrounders
All new recipients under the following programs have been highlighted in bold.
Building Communities Through Arts and Heritage
(Festivals and Celebrations Components)
This program provides Canadians with more opportunities to take part in activities that present local arts and culture and celebrate local history and heritage.
Through this component, the program offers financial assistance to local groups for recurring festivals that present the work of local artistss or interpret local historic heritage. It also offers financial assistance to local groups for non-recurring local events that commemorate anniversaries of 100 years or greater in incremements of 25 years.
City | Projet | Amount (fiscal year) |
Coaticook | 100 ans de la grange patrimoniale du C.I.A.R.C. | $11,700 (2011-2013) |
Pointe-des-Cascades | 100e anniversaire-Cécilia L. | $16, 500 (2012-2013) |
LaSalle | 100e de LaSalle | $74, 070 (2011-2013) |
Saint-Prosper-de-Dorchester | 125 ans de prospérité | $6, 080 (2011-2013) |
Sainte-Élizabeth | 125e Sainte-Élizabeth-de-Warwick | $38, 800 (2011-2013) |
L'Avenir | 150 passés… pour L'Avenir | $14, 730 (2012-2013) |
Ste-Justine | 150e de Ste-Justine | $20, 300 (2012-2013) |
Rimouski | Arte Tracto 2011 | $8,700 (2011-2012) |
Sainte-Croix | Balades d'automne en Lotbinière 2011 | $3,100 (2011-2012) |
Cabano | CartonFolies 2012 | $16,900 (2012-2013) |
Kazabazua | Célébration du 150e anniversaire de Kazabazua en 2012 | $8,000 (2012-2013) |
Rougemont | Célébrations du 125e de Rougemont | $10,200 (2012-2013) |
Saint-Siméon | Célébrons la beauté de Port-au-Persil - 200e | $10,110 (2011-2012) |
Contrecoeur | Cent ans: des racines et des ailes | $13,900 (2012-2013) |
Béarn | Centenaire de Béarn | $51,620 (2012-2013) |
Mont-Royal | Centenaire de la Ville de Mont-Royal | $54,900 (2012-2013) |
Pike River | Centenaire Pike River | $4,600 (2012-2013) |
Saguenay | Centième anniversaire de Kénogami | $57,780 (2011-2013) |
Calixa-Lavallée | Chants de Vielles 2011 | $7,300 (2011-2012) |
Montréal | Cultures gourmandes de Pointe-à-Callière 2012 | $8,800 (2012-2013) |
Montréal | Escales Improbables de Montréal 2011 | $4,600 (2011-2012) |
Trois-Rivières | Événement Multiculturel Mosaïque 2012 | $4,800 (2012-2013) |
Brome | Expo Brome Fair 2011 | $13,600 (2011-2012) |
Saint-Pierre-de-Broughton | Féerie des couleurs 2011 | $3,100 (2011-2012) |
Montréal | Féeries du Vieux-Montréal 2011 | $9,500 (2011-2012) |
Montréal | Festilou 2012 | $2,500 (2012-2013) |
Montréal | Festival Âges et Culture 2012 | $5,100 (2012-2013) |
Val d'Or | Festival Art'Danse de l'Abitibi-Témiscamingue 2011 | $18,900 (2011-2012) |
Rimouski | Festival d'automne de Rimouski 2011 | $10,700 (2011-2012) |
Sainte-Agathe-de-Lotbinière | Festival d'automne de Ste-Agathe 2011 | $5,400 (2011-2012) |
Val d'Or | Festival de cinéma des gens d'ici 2011 | $4,200 (2011-2012) |
Val-d'Or | Festival de contes et légendes en Abitibi-Témiscamingue 2011 | $5,000 (2011-2012) |
Louiseville | Festival de la Galette de Sarrasin 2011 | $9,700 (2011-2012) |
Saint-Eustache | Festival de la galette et des saveurs du terroir 2011 | $15,200 (2011-2012) |
St-Alexis-des-Monts | Festival de la truite mouchetée 2012 | $7,100 (2012-2013) |
Saint-Marcel-de-Richelieu | Festival de l'accordéon et du folklore québécois 2012 | $2,000 (2012-2013) |
Montmagny | Festival de l'Oie Blanche 2011 | $9,100 (2011-2012) |
St-Joachim | Festival de l'Oie des Neiges 2011 | $8,300 (2011-2012) |
Gatineau | Festival de l'Outaouais Émergent 2011 | $41,500 (2011-2012) |
Gatineau | Festival de montgolfières de Gatineau 2011 | $78,300 (2011-2012) |
Saint-Bernard-de-Michaudville | Festival de musique traditionnelle de Saint-Bernard-de Michaudville 2011 | $3,200 (2011-2012) |
Esprit-Saint | Festival de Théâtre Amateur d'Esprit-Saint 2011 | $4,000 (2011-2012) |
Lévis | Festival de théâtre de Lévis 2012 | $4,500 (2012-2013) |
Sainte-Marcelline-de-Kildare | Festival des artisans 2011 | $3,200 (2011-2012) |
Sainte-Rose-du-Nord | Festival des artisans 2011 | $2,400 (2011-2012) |
Montréal | Festival des arts urbains Hip Hop You Don't Stop 2011 | $4,200 (2011-2012) |
Victoriaville | Festival des Fromages Fins de Victoriaville 2012 | $6,900 (2012-2013) |
Victoriaville | Festival des sucres 2012 | $12,500 (2012-2013) |
Desbiens | Festival Desbiens Extrême 2012 | $8,400 (2012-2013) |
La Pêche | Festival d'Été des Collines 2012 | $12,000 (2012-2013) |
Princeville | Festival du Cheval de Princeville 2012 | $8,900 (2012-2013) |
L'Islet | Festival Guitares en Fête de l'Islet 2012 | $3,000 (2012-2013) |
Saint-Lambert | Festival International du Film Black de Montréal 2011 | $25,600 (2011-2012) |
Montréal | Festival International Montréal en Arts (FIMA) 2012 | $12,700 (2012-2013) |
Bonaventure | Festival Les Mots Parleurs 2012 | $5,200 (2012-2013) |
Mascouche | Festival l'Oktoberfest des Québécois 2011 | $14,100 (2011-2012) |
Longueuil | Festival Métiers et Traditions 2011 | $11,300 (2011-2012) |
Montréal | Festival Quartiers Danses 2011 | $42,100 (2011-2012) |
Saint-Donat | Festival Rythmes et Saveurs de Saint-Donat 2011 | $19,600 (2011-2012) |
Saint-Côme | Saint-Côme en glace 2011 | $15,900 (2011-2012) |
Saint-Honoré | Festival Saint-Honoré dans l'Vent 2012 | $33,100 (2012-2013) |
Trois-Rivières | FestiVoix de Trois-Rivières 2012 | $28 300 (2012-2013) |
Berthier-sur-Mer | Fête des Arts et Traditions 2011 | $4,200 (2011-2012) |
Magog | Fête des vendanges Magog-Orford 2011 | $38,400 (2011-2012) |
Bromont | Fête du chocolat de Bromont 2012 | $25,600 (2012-2013) |
Dosquet | Fêtes du 100e de Dosquet | $11,200 (2012-2013) |
Fugèreville | Fêtes du Centenaire de la municipalité de Fugèreville | $28,100 (2011-2013) |
East Angus | Fêtes du centenaire de la Ville de East Angus | $26,110 (2011-2012) |
Montréal | Fêtes du centenaire du quartier Saint-Michel | $31,600 (2012-2013) |
Alma | FLASHE Fête (La) 2012 | $18,300 (2011-2012) |
Sainte-Anne-de-Beaupré | Grande Fête de la Côte-de-Beaupré 2011 | $5,000 (2011-2012) |
Gaspé | Grande Gigue simple 2012 | $5,400 (2011-2012) |
Tadoussac | Happening de peinture 2011 | $2,900 (2011-2012) |
Saguenay | Jonquière en musique inc. 2012 | $19,400 (2012-2013) |
Québec | Jours de cirque 2012 | $6,900 (2012-2013) |
Pointe-Fortune | La Gare de la culture en fête 2012 | $3,300 (2012-2013) |
Montréal | L'Écho d'un fleuve 2012 | $5,800 (2012-2013) |
Québec | Limoilou en musique 2012 | $9,000 (2012-2013) |
Montréal | Lusarts 2011 | $3,200 (2011-2012) |
La Baie | Marché de Noël de La Baie 2011 | $12,300 (2011-2012) |
L'Assomption | Marché de Noël de L'Assomption 2011 | $41,200 (2011-2012) |
Trois-Rivières | Marché de Noël de Trois-Rivières 2011 | $7,100 (2011-2012) |
Joliette | Marché de Noël Joliette-Lanaudière 2011 | $24,000 (2011-2012) |
Saint-Léonard | Montréal Ukrainian Festival 2011 | $3,800 (2011-2012) |
New Richmond | New Richmond Bluegrass Music Festival 2011 | $7,900 (2011-2012) |
Montréal | Nuit blanche sur Tableau Noir 2012 | $29,400 (2012-2013) |
Montréal | OFFTA 2012 | $13,000 (2012-2013) |
Ormstown | Ormstown Branches & Roots Folk Music Festival 2011 | $3,100 (2011-2012) |
Montebello | Petite-Nation Rockfest 2012 | $10,900 (2012-2013) |
La Pêche | Piggyback Fringe Festival 2012 | $4,700 (2012-2013) |
Alma | Place aux Artistes et Sacré-Blues 2011 Edition | $14,100 (2011-2012) |
Montréal | Spring POP 2012 | $4,000 (2012-2013) |
Wemotaci | Pow Wow de Wemotaci 2011 | $9,600 (2011-2012) |
Saguenay | Regard sur le court métrage au Saguenay 2011 | $24,700 (2011-2012) |
Trois-Pistoles | Rendez-vous des Grandes Gueules 2011 | $7,600 (2011-2012) |
Sherbrooke | Rendez-vous d'Howard 2011 | $6,700 (2011-2012) |
Colombier | Retrouvailles musicales de Colombier 2012 | $8,000 (2012-2013) |
Baie-Saint-Paul | Rêves d'automne 2011 | $5,300 (2011-2012) |
Saint-Léonard-d'Aston | Rock'n Ball 2012 | $4,800 (2012-2013) |
Saint-Alphonse-Rodriguez | Saint-Alphonse Tout en Art 2012 | $2,900 (2012-2013) |
Notre-Dame-du-Lac | Salon des artistes et des artisans du Témiscouata 2011 | $10,400 (2011-2012) |
Vaudreuil-Dorion | Seigneuriales de Vaudreuil-Dorion 2012 | $32,400 (2012-2013) |
Québec | Sillery fête 375 ans | $23,200 (2012-2013) |
Danville | Symposium des arts de Danville 2011 | $8,200 (2011-2012) |
Total : $1,541,500 |
Building Communities through Arts and Heritage
(Legacy Fund Component)
Through this component, the program provides funding for community capital projects which mark a 100th anniversary or greater, in increments of 25 years.
City | Project | Amount (fiscal year) |
Gaspé | Corporation de développement des Fêtes de Gaspé - Porte d'arche l'Éveil Collectif | $85,000 (2011-2013) |
Ville-Marie | Société d'histoire du Témiscamingue - Sculpture du 125e anniversaire de Ville-Marie | $17,625 (2011-2012) |
Saint-Denis-de-la-Bouteillerie | Réinterprétation et restauration de la maison Chapais | $100,000 (2011-2013) |
Pointe-des-Cascades | Monument historique pour le 100e anniversaire - Cécilia L. | $66,610 (2011-2012) |
Total : $269,235 |
Canada Arts Presentation Fund
The Fund gives Canadians increased access to the variety and richness of Canada's culture through professional arts festivals and performances or other artistics experiences.
Rouyn-Noranda | Agora des arts - Saison 2012-2013 | $17,000 (2012-2013) |
Montréal | Art souterrain - Édition 2013 | $10,000 (2012-2013) |
Sorel | Azimut Diffusion - Saison 2012-2013 | $24,000 (2012-2013) |
Trois-Rivières | Biennale nationale de sculpture contemporaine 2012 | $23,500 (2012-2013) |
Gaspé | C.D. Spectacles - Saisons 2012-2013 et 2013-2014 | $60,000 (2012-2014) |
Port-Cartier | Café-théâtre le Graffiti - Saison 2012-2013 | $16,000 (2012-2013) |
Québec | Carrefour international de théâtre - Éditions 2012 et 2013 | $290,000 (2012-2014) |
Orford | Centre d'arts d'Orford J.M.C. - Festival Orford - Éditions 2012 et 2013 | $140,000 (2012-2014) |
Sainte-Geneviève | Centre des arts de la scène Pauline-Julien - Saisons 2012-2013 et 2013-2014 | $100,000 (2012-2014) |
Montréal | Cité des arts du cirque - Saisons 2012-2013 et 2013-2014 et Montréal Complètement Cirque 2012 et 2013 | $200,000 (2012-2014) |
Amqui | CODEC d'Amqui - Saisons 2012-2013 et 2013-2014 | $40,000 (2012-2014) |
Lac-Mégantic | Comité culturel Mégantic inc. - Saison 2012-2013 | $10,000 (2012-2013) |
Cowansville | Comité de la culture de Cowansville - Saison 2012-2013 | $18,000 (2012-2013) |
Havre-Saint-Pierre | Comité de spectacle de Havre-Saint-Pierre - Saison 2012-2013 | $8,000 (2012-2013) |
Dolbeau-Mistassini | Comité de spectacles de Dolbeau-Mistassini - Saison 2012-2013 | $10,000 (2012-2013) |
Natashquan | Comité de spectacles « Par Natashquan » - Saison 2012-2013 | $10,000 (2012-2013) |
La Sarre | Commission des loisirs de La Sarre - Saison 2012-2013 | $10,000 (2012-2013) |
Gatineau | Concerts Ponticello - Saison 2012-2013 | $10,000 (2012-2013) |
Ville-Marie | Corporation Augustin-Chénier - Saison 2012-2013 | $10,000 (2012-2013) |
Shawinigan | Corporation culturelle de Shawinigan - Saison 2012-2013 | $10,000 (2012-2013) |
Trois-Rivières | Corporation de développement culturel de Trois-Rivières - Saisons 2012-2013 et 2013-2014 | $86,000 (2012-2014) |
La Tuque | Corporation de développement des arts et de la culture de Ville de La Tuque - Saison 2012-2013 | $45,000 (2012-2013) |
Drummondville | Corporation de la Maison des arts Desjardins-Drummondville - Saisons 2012-2013 et 2013-2014 | $80,000 (2012-2014) |
Sept-Îles | Corporation de la salle de spectacles de Sept-Îles - Saison 2012-2013 | $50,000 (2012-2013) |
Gatineau | Corporation du Centre culturel de Gatineau - Saison 2012-2013 | $35,000 (2012-2013) |
L'Assomption | Corporation Hector-Charland - Saisons 2012-2013 et 2013-2014 et le Festival de théâtre FAIT 2012 et 2013 | $170,000 (2012-2014) |
Montréal | Danse Danse - Saisons 2012-2013 et 2013-2014 | $150,000 (2012-2014) |
Montréal | Danse sur les routes du Québec - Saison 2012-2013 | $100,000 (2012-2013) |
Lévis | Diffusion culturelle de Lévis - Saisons 2012-2013 et 2013-2014 | $80,000 (2012-2014) |
Saint-Jérôme | Diffusion en scène Rivière-du-Nord - Saisons 2012-2013 et 2013-2014 | $80,000 (2012-2014) |
Beloeil | Diffusions de la Coulisse - Saisons 2012-2013 et 2013-2014 | $80,000 (2012-2014) |
Bécancour | Diffusions Plein sud - Saison 2012-2013 | $10,000 (2012-2013) |
Montréal | Dramaturgies en dialogue 2012 | $15,000 (2012-2013) |
Tadoussac | Festival de la chanson de Tadoussac - 2012 et 2013 | $76,000 (2012-2014) |
Montréal | Festival de musique de chambre de Montréal 2012 et 2013 | $34,000 (2012-2014) |
Rouyn-Noranda | Festival de musique émergente en Abitibi-Témincamingue - Édition 2012 | $40,000 (2012-2013) |
Lachine | Festival de théâtre de rue de Lachine 2012 | $20,000 (2012-2013) |
Rouyn-Noranda | Festival des Guitares du Monde en Abitibi-Témiscamingue 2012 | $25,000 (2012-2013) |
Saguenay | Festival des musiques de création du Saguenay-Lac-Saint-Jean 2012 et 2013 | $30,000 (2012-2014) |
Québec | Festival des musiques sacrées de Québec 2012 | $30,000 (2012-2013) |
Québec | Festival d'été international de Québec 2012 et 2013 | $1,110,000 (2012-2014) |
Montréal | Festival du Jamais lu 2012 et 2013 | $24,000 (2012-2014) |
Montréal | Festival du nouveau cinéma 2012 | $10,000 (2012-2013) |
Sainte-Marie | Festival folklorique international de Sainte-Marie 2012 | $18,000 (2012-2013) |
Trois-Rivières | Festival international de Danse ENCORE 2012 | $50,000 (2012-2013) |
Grand-Métis | Festival international de jardins de Métis 2012 | $70,000 (2012-2013) |
Montréal | Festival international de Jazz de Montréal 2012 et 2013 | $2,000,000 (2012-2014) |
Montréal | Festival international de la littérature (FIL) 2012 | $40,000 (2012-2013) |
Joliette | Festival international de Lanaudière 2012 et 2013 | $600,000 (2012-2014) |
Victoriaville | Festival International de Musique Actuelle de Victoriaville 2012 | $80,000 (2012-2013) |
Montréal | Festival international du film sur l'art (FIFA) 2012 et 2013 | $180,000 (2012-2014) |
Montréal | Festival Juste pour Rire / Just for Laughs 2012 et 2013 | $2,000,000 (2012-2014) |
Québec | Festival le Grand Rire de Québec - Festival Grand Rire de Québec 2012 | $70,000 (2012-2013) |
Montréal | Festival Les Coups de Théâtre - Édition 2012 | $70,000 (2012-2013) |
Sherbrooke | Festival Les jours sont contés en Estrie - Édition 2012 | $10,000 (2012-2013) |
Montréal | Festival Les Trois Jours de Casteliers - Édition 2013 | $12,750 (2012-2013) |
Montréal | Festival littéraire international Metropolis bleu / Blue Metropolis International Literary Festival 2012 | $60,000 (2012-2013) |
Joliette | Festival Mémoire et racines 2012 | $32,000 (2012-2013) |
Montréal | Festival Montréal Baroque 2012 | $14,000 (2012-2013) |
Montréal | Festival Montréal en lumière 2013 et 2014 | $220,000 (2012-2014) |
Montréal | Festival Orgue et Couleurs 2012 | $18,000 (2012-2013) |
Saint-Zénon-de-Piopolis | Festival Saint-Zénon de Piopolis 2012 | $6,000 (2012-2013) |
Montréal | Festival TransAmériques 2012 et 2013 | $600,000 (2012-2014) |
Montréal | Festival Vue sur la Relève 2012 | $15,000 (2012-2013) |
Montréal | Foreign Ghost - Festival Accès Asie 2012 et Saison 2012-2013 | $21,000 (2012-2013) |
Montréal | Francofolies de Montréal 2012 et 2013 | $350,000 (2012-2014) |
Montréal | Jazz en rafale 2013 | $10,000 (2012-2013) |
Montréal | L'Agora de la danse - Saisons 2012-2013 et 2013-2014 | $240,000 (2012-2014) |
Montréal | L'OFF Festival de jazz 2012 et 2013 | $46,000 (2012-2014) |
Richmond | Les Amis de la musique de Richmond - Saison 2012-2013 | $150,000 (2012-2013) |
Baie-du-Fèbvre | Les Amis du Théâtre Belcourt - Saison 2012-2013 | $15,000 (2012-2013) |
Montréal | Le MEG : le Montréal Électornique Groove Inc. - Édition 2012 | $16,000 (2012-2013) |
Québec | Les productions Recto-verso - Les Mois Multi 2012 et 2013 | $60,000 (2012-2014) |
Laval | Maison des arts de Laval - Saison 2012-2013 | $20,000 (2012-2013) |
Montréal | Maison québécoise du théâtre pour l'enfance et la jeunesse - Saisons 2012-2013 et 2013-2014 | $260,000 (2012-2014) |
Québec | Manif d'art, la biennale de Québec 2012 | $37,500 (2012-2013) |
Saguenay | Maniganses, Festival international des arts de la marionnette - Édition 2012-2013 | $70,000 (2012-2013) |
Montréal | Montreal Fringe Festival 2012 | $32,500 (2012-2013) |
Baie-Saint-Paul | Musée d'art contemporain de Baie-Saint-Paul -Trentième Symposium d'art contemporain de Baie-Saint-Paul | $63,500 (2012-2013) |
Montréal | POP Montréal International Music Festival - Édition 2012 | $25,000 (2012-2013) |
Drunmmondville | Mondial des Cultures - Éditions 2012 et 2013 | $110,000 (2012-2014) |
Montréal | MUTEK 2012 | $30,000 (2012-2013) |
Montréal | OBORO GOBORO 2012 | $20,000 (2012-2013) |
Sainte-Thérèse | Odyscène - Saisons 2012-2013 et 2013-2014 | $90,000 (2012-2014) |
Saint-Hyacinthe | Orange, l'événement d'art actuel de Saint-Hyacinthe 2012 | $15,000 (2012-2013) |
Québec | Printemps des poètes du Québec - Édition 2013 | $10,000 (2012-2013) |
Sainte-Anne-des-Monts | Productions de la salle comble - Saison 2012-2013 | $10,000 (2012-2013) |
Québec | Productions DUA - Saisons 2012-2013 et 2013-2014 | $92,700 (2012-2014) |
Québec | Productions Les Gros Becs - Saisons 2012-2013 et 2013-2014 | $200,000 (2012-2014) |
Montréal | Productions Nuits d'Afrique - Saison 2012-2013 et 2013-2014 / Festival international 2012 et 2013 | $160,000 (2012-2014) |
Montréal | Segal Centre for Performing Arts / Centre Segal des arts de la scène - Saison 2012-2013 | $15,000 (2012-2013) |
Terrebonne | Société de développement culturel de Terrebonne - Saisons 2012-2013 et 2013-2014 | $110,000 (2012-2014) |
Rimouski | Société de diffusion de spectacles de Rimouski - Saisons 2012-2013 et 2013-2014 | $100,000 (2012-2014) |
Saint-Hyacinthe | Société de diffusion de spectacles de Saint-Hyacinthe - Saisons 2012-2013 et 2013-2014 | $50,000 (2012-2014) |
Lotbinière | Société des Amis du Moulin du Portage - Saison 2012-2013 | $10,000 (2012-2013) |
Québec | Société du Palais Montcalm inc. - Saison 2012-2013 | $15,000 (2012-2013) |
Montréal | Société pour la promotion de la danse traditionnelle québécoise - Saison 2012-2013 | $17,000 (2012-2013) |
Saint-Jean-sur-Richelieu | Société pour la promotion d'événements culturels du Haut-Richelieu - Saisons 2012-2013 et 2013-2014 | $110,000 (2012-2014) |
Montréal | Studio 303 - Saison 2012-2013 | $40,000 (2012-2013) |
Montréal | Suoni Per Il Popolo 2012 | $30,000 (2012-2013) |
Montréal | Terres en vue - Présence Autochtone 2012 et 2013 | $210,000 (2012-2014) |
Montréal | Théâtre Aux Écuries - Saison 2012-2013 | $15,000 (2012-2013) |
Sherbrooke | Théâtre Centennial - Saisons 2012-2013 et 2013-2014 | $100,000 (2012-2014) |
Montréal | Théâtre de la Manufacture - Saison 2012-2013 | $25,000 (2012-2013) |
Longueuil | Théâtre de la ville - Saisons 2012-2013 et 2013-2014 | $140,000 (2012-2014) |
Montréal | Théâtre Denise-Pelletier - Saisons 2012-2013 et 2013-2014 | $110,000 (2012-2014) |
Rouyn-Noranda | Théâtre du cuivre - Saisons 2012-2013 et 2013-2014 | $110,000 (2012-2014) |
Val-Morin | Théâtre du Marais de Val-Morin - Saison 2012-2013 | $10,000 (2012-2013) |
Montréal | Théâtre La Chapelle inc. - Saison 2012-2013 | $50,000 (2012-2013) |
Jonquière | Théâtre La Rubrique - Saisons 2012-2013 et 2013-2014 | $60,000 (2012-2014) |
Anse-à-Beaufils | Tourisme Anse-à-Beaufils - Saison 2012-2013 | $10,000 (2012-2013) |
Sherbrooke | Université de Sherbrooke, Centre culturel - Saisons 2012-2013 et 2013-2014 | $90,000 (2012-2014) |
Montréal | Usine C - Saisons 2012-2013 et 2013-2014 | $150,000 (2012-2014) |
Salaberry-de -Valleyfield | Valspec inc. - Saison 2012-2013 | $45,000 (2012-2013) |
Petite-Vallée | Village en chanson de Petite-Vallée - Saison et édition 2012-2013 | $60,000 (2012-2013) |
Hudson | Village Theatre West - Outside In Series - Saison 2012-2013 | $10,000 (2012-2013) |
Alma | Ville d'Alma - Saisons 2012-13 et 2013-14 | $30,000 (2012-2014) |
Amos | Ville d'Amos - Saisons hiver-printemps 2012 / automne 2012 / hiver-printemps 2013 | $30,000 (2012-2013) |
Mont-Laurier | Ville de Mont-Laurier - Saison 2012-2013 | $45,000 (2012-2013) |
New Richmond | Ville de New Richmond - Saison 2012-2013 | $40,000 (2012-2013) |
Témiscaming | Ville de Témiscaming - Saison 2012-2013 | $10,000 (2012-2013) |
Val-d'Or | Ville de Val-d'Or - Saisons 2012-2013 et 2013-2014 | $120,000 (2012-2014) |
Total $13,688,450 |
Canada Cultural Spaces Fund
The Fund seeks to improve physical conditions for artistic creativity and innovation. It is also designed to increase access for Canadians to performing arts, visual arts, media arts, and to museum collections and heritage displays.
City | Project | Amount (fiscal year) |
Sherbrooke | Animation centre-ville Sherbrooke - Acquisition of new sound equipment for the Théâtre Granada | $124,000 (2011-2012) |
Beloeil | Arrière-Scène, centre dramatique pour l'enfance et la jeunesse en Montérégie (L') - Improvement of reception and promotion | $14,513 (2011-2012) |
Orford | Centre d'arts d'Orford JMC - Acquisition of specialized stage equipment | $178,487 (2011-2012) |
Montréal | Centre d'information Artexte information Centre - Imago/Artexte | $296,916 (2011-2012) |
Wakefield | Centre communautaire Wakefield La Pêche, Coop de Solidarité (Le) | $44,045 (2011-2012) |
Mirabel | Centre de l'Image et de l'Estampe de Mirabel (Le) - Acquisition of specialized stage equipment | $12,500 (2011-2012) |
Montréal | La Cité des arts du cirque - Acquisition of new ticket machine | $44,546 (2011-2012) |
Montréal | Deux Mondes, Compagnie de théâtre - Outiller la relève théâtrale - support for emerging artists |
$347,580 (2011-2012) |
Val d'Or | Corporation du village minier de Bourlamaque (La) - Restoration of the former Lamaque Mine and acquisition of facilities | $813,000 (2011-2014) |
Beloeil | Diffusions de la Coulisse inc. - Centre culturel de Beloeil - Improvement of public accommodation and distribution | $69,525 (2011-2012) |
Joliette | Festival international de Lanaudière inc. - Acquisition of specialized equipment and a video system | $206,410 (2011-2012) |
Havre-Aubert | Musée de la Mer inc. (Le) - Supplement of acquisition of specialized equipment | $115,000 (2011-2012) |
Saint-Jean-sur-Richelieu | Le Musée du Haut-Richelieu - Acquisition of specialized equipment | $136,215 (2011-2013) |
Trois-Rivières | Musée québécois de la culture populaire - Conversion of lighting system in the museum areas of the Musée québécois de la culture populaire | $40,000 (2011-2012) |
Montréal | Regroupement des centres d'artistes autogérés du Québec - IMAGO/Regroupement des centres d'artistes autogérés du Québec (RCAAQ) | $162,598 (2011-2012) |
Laval | Théâtre Incliné inc. (Le) - Acquisition of specialized equipment | $5,000 (2011-2012) |
Montréal | Usine C - Equipment and building | $203,850 (2011-2013) |
Montréal | Vox, Centre de l'image contemporaine - IMAGO-VOX | $468,280 (2011-2012) |
Total : $3,282,465 |
Museums Assistance Program
The Program offers financial support to Canadian museums and related institutions for projects that promote the quality of their activities and facilitate access to the treasures in our heritage collections.
City | Project | Amount (fiscal year) |
Saint-Constant | Association canadienne d'histoire ferroviaire - Establishment of a new information management system for the Exporail collections | $50,000 (2011-2012) |
Québec | Augustines de la Miséricorde de Jésus du Monastère de l'Hôtel-Dieu de Québec (Les) - Upgrading collections from the Monastère de l'Hôtel-Dieu de Québec 2011-2012 | $50,000 (2011-2013) |
Montréal | Cinémathèque québécoise - Development of metadata management tools for digital conservation of audiovisual works (film, television, and video) | $45,000 (2011-2012) |
Montréal | Cinémathèque québécoise - Volets du village global. L'ère de la télévision au Canada, 1950-2000 | $170,000 (2011-2013) |
Mashteuiatsh | Conseil des Montagnais du Lac-Saint-Jean - Projet de recherche - Patrimoine ilnu « Pekuakamiulnuatsh u uelutshiunuau » |
$170,250 (2011-2013) |
Shawinigan | Corporation culturelle de Shawinigan - Cross-Canada tour of the exhibition Histoires fantastiques; Mythes et légendes de chez nous | $115,000 (2011-2014) |
Wendake | Corporation du Musée de la Nation Huronne-Wendat - Restoration of the religious collection from the Huron-Wendat Museum | $89,850 (2011-2013) |
Montréal | Institut culturel Avataq - Muséologie nordique : Heritage conservation and promotion in six Nunavik communities | $108,505 (2011-2013) |
Rimouski | Corporation du Musée régional de Rimouski inc. (La) - Le secret des algues | $126,576 (2011-2014) |
Rimouski | Corporation du Musée régional de Rimouski inc.(La) - Vent qui joue, vent qui peine - Girouettes et vire-vents | $14,940 (2011-2012) |
Kamouraska | Musée régional de Kamouraska inc. (Le) - Le Chemin rouge - The Red Path - Megwe'gawti'j | $26,844 (2011-2012) |
Montréal | Maison Saint-Gabriel - Interactive collection | $15,000 (2011-2012) |
