Tiger Resources Announces High Grade Results at Kipoi North
NOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES
PERTH, Western Australia, Oct. 11, 2012 /CNW/ - Tiger Resources Limited (ASX/TSX:TGS, "Tiger") is pleased to announce high-grade results from a diamond drilling (DD) programme at Kipoi North, a deposit within the boundaries of the Company's Kipoi Copper Project in the Democratic Republic of Congo (DRC).
The results will be used to upgrade Kipoi North's existing JORC-standard Inferred Mineral Resource of 5.3mt at 1.40% Cu containing 72,000 tonnes of copper, in support of the definitive feasibility study (DFS) being conducted for a Stage 2 solvent extraction-electro winning (SXEW) facility at Kipoi.
Highlights
- Significant intersections from the 34-hole Priority 1 programme at Kipoi North include:
- KPNDD071: 21.5m @ 4.80% Cu (0.0m to 21.5m) including 16.5m @ 5.75% (1.5m to 18.0m)
- KPNDD076: 11.2m @ 3.18% Cu (51.8m to 63.0m)
- KPNDD077: 10.5m @3.04% Cu (39.5m to 50.0m)
- KPNDD078: 17.3m @ 2.61% Cu (21.5m to 38.8m) including 10.5m @ 4.04% Cu (21.5m to 32.0m)
- KPNDD079: 57.0m @ 2.37% Cu (34.0m to 91.0m)
- KPNDD080: 34.3m @3.16% Cu (62.7m to 97.0m) including [email protected]% Cu (74.0m to 80.2m)
- KPNDD090: 56.0m @ 2.59% Cu(51.0m to 107.0m)including 6.0m @ 9.87% Cu (51.5m to 57.5m)
- KPNDD092: 21.3m @ 2.49% Cu (13.5m to 34.8m)
- Assay results confirm the continuity of copper oxide mineralisation across the middle of the Kipoi North deposit
- Mineralisation remains open at depth and along strike to the northwest and southeast.
- The Priority 2 DD programme at the Kipoi North Deposit of 15 holes was completed. Assay results are pending.
Kipoi North (PE533)
The drilling programme at the Kipoi North Deposit, totalling 49 DD drill holes (34 Priority 1 holes for a total of 3,436.5m and 15 Priority 2 holes for 1,190m), was designed to convert existing JORC-standard Inferred Mineral Resources to the Measured and Indicated categories.
Recent assay results received for Priority 1 DD holes KPNDD071 to KPNDD104 confirm that copper mineralisation is consistent with the proposed resource model and hosted in highly weathered dolomite and strongly talc- and clay- altered formation.
The latest drilling programme has also confirmed the Company's understanding of the sedimentary and structural controls of the Kipoi North Deposit, which is considered as a tight anticline with mineralisation linked with the R2 RSC formations. The Kipoi North Deposit represents the top of the anticline, with its axis dipping to the west and copper oxide enrichment in the upper levels of the anticline.
Figure 1: Priority 1 Drill Plan for Kipoi North
Full details are available in a release that has been filed with SEDAR and is posted on the Company's website at www.tigerresources.com.au
Background
The results will be used in support of the DFS being conducted for a Stage 2 SXEW facility at Kipoi.
The Kipoi Project covers an area of 55 square km and is located 75km north‐north‐west of the city of Lubumbashi in the Katanga Province of the DRC. The project contains a 12km sequence of mineralised Roan sediments that host at least five known deposits: Kipoi Central, Kipoi North, Kileba, Judeira and Kaminafitwe.
The Company has reported JORC-compliant resources at three of the deposits: Kipoi Central, Kipoi North and Kileba. The principal deposit is Kipoi Central, which contains a zone of high grade copper mineralisation within a much larger, lower grade global resource.
The Company has adopted a staged development approach at the Kipoi Project. The high grade zone of copper mineralisation at Kipoi Central is being exploited during the Stage 1 development. During the three-year operation of Stage 1 900,000tpa of 7% Cu is planned to be processed through the Heavy Media Separation plant with a recovery rate of 55%, to produce the equivalent of approximately 35,000tpa of copper.
The Company is currently undertaking a feasibility study to evaluate the economic viability of constructing a SXEW plant (Stage 2), targeted to come on-stream in 2014. It is envisaged that ore from Kipoi Central, Kipoi North and Kileba South and the other deposits within the Kipoi Project and within the nearby Lupoto Project would be processed during the Stage 2 phase.
Caution Regarding Forward Looking Statements and Forward Looking Information: This report contains forward looking statements and forward looking information, which are based on assumptions and judgments of management regarding future events and results. Such forward-looking statements and forward looking information, including but not limited to those with respect to the Stage 1 mining, HMS and spiral system operations and the development of a Stage 2 SXEW plant at Kipoi Central, involve known and unknown risks, uncertainties, and other factors which may cause the actual results, performance or achievements of the Company to be materially different from any anticipated future results, performance or achievements expressed or implied by such forward-looking statements. Such factors include, among others, the actual market prices of copper, the actual results of current exploration, the availability of debt financing, the volatility in global financial markets, the actual results of future mining, processing and development activities and changes in project parameters as plans continue to be evaluated. There can be no assurance that the Stage 1 HMS plant will operate in accordance with forecast performance, that anticipated metallurgical recoveries will be achieved, that future evaluation work will confirm the viability of deposits identified within the project, that future required regulatory approvals will be obtained, that the Stage 2 expansion of the Kipoi Project will proceed as planned and within expected time limits and budgets or that, when completed, the expanded Kipoi Stage 2 project will operate as anticipated.
The information in this report that relates to Exploration Results, Mineral Resources or Ore Reserves is based on information compiled by Mr. Brad Marwood, who is a Fellow of The Australasian Institute of Mining and Metallurgy. Mr Marwood is a Director and full-time employee of the Company.
Mr Marwood has sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2004 Edition of the 'Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves'. Mr Marwood consents to the inclusion in the report of the matters based on his information in the form and context in which it appears.
Appendix 1 - Table 1
Kipoi North DD holes completed during January 2012 - March 2012 resource upgrade programme with assay results
Collar_ID | Easting (m) |
Northing (m) |
Azimuth (O) |
Incl (O) |
EOH (m) |
From (m) |
To (m) |
Interval (m) |
% Cu | ||||||||||||||||||||||
KPNDD071 | 510450 | 8757074.5 | 180 | -60 | 74 | 0.00 | 21.50 | 21.50 | 4.80 | ||||||||||||||||||||||
including | 1.50 | 18.00 | 16.50 | 5.75 | |||||||||||||||||||||||||||
9.40 | 15.20 | 5.80 | 8.96 | ||||||||||||||||||||||||||||
KPNDD072 | 510425 | 8757081.5 | 180 | -60 | 67.5 | 2.00 | 15.60 | 13.60 | 1.73 | ||||||||||||||||||||||
including | 7.00 | 15.60 | 8.60 | 2.50 | |||||||||||||||||||||||||||
21.50 | 45.00 | 23.50 | 1.40 | ||||||||||||||||||||||||||||
including | 21.50 | 31.50 | 10.00 | 2.56 | |||||||||||||||||||||||||||
21.50 | 25.50 | 4.00 | 3.99 | ||||||||||||||||||||||||||||
KPNDD073 | 510400 | 8757080 | 180 | -60 | 103.9 | 21.50 | 27.50 | 6.00 | 1.05 | ||||||||||||||||||||||
28.50 | 40.00 | 11.50 | 1.72 | ||||||||||||||||||||||||||||
including | 29.50 | 34.50 | 5.00 | 2.40 | |||||||||||||||||||||||||||
including | 38.00 | 39.50 | 1.50 | 3.13 | |||||||||||||||||||||||||||
42.00 | 49.00 | 7.00 | 1.73 | ||||||||||||||||||||||||||||
including | 42.00 | 44.00 | 2.00 | 4.18 | |||||||||||||||||||||||||||
KPNDD074 | 510350 | 8757092 | 180 | -60 | 91.5 | 27.50 | 45.50 | 18.00 | 1.36 | ||||||||||||||||||||||
including | 33.75 | 43.50 | 9.75 | 2.01 | |||||||||||||||||||||||||||
54.00 | 87.50 | 33.50 | 0.71 | ||||||||||||||||||||||||||||
KPNDD075 | 510350 | 8757113 | 180 | -60 | 122.3 | 14.50 | 20.00 | 5.50 | 0.64 | ||||||||||||||||||||||
58.00 | 84.00 | 26.00 | 1.33 | ||||||||||||||||||||||||||||
including | 61.00 | 63.00 | 2.00 | 1.68 | |||||||||||||||||||||||||||
66.00 | 73.00 | 7.00 | 2.84 | ||||||||||||||||||||||||||||
KPNDD076 | 510400 | 8757106.5 | 180 | -60 | 103.3 | 22.80 | 31.90 | 9.10 | 0.75 | ||||||||||||||||||||||
34.40 | 93.00 | 58.60 | 1.47 | ||||||||||||||||||||||||||||
including | 39.00 | 41.00 | 2.00 | 1.51 | |||||||||||||||||||||||||||
including | 51.80 | 63.00 | 11.20 | 3.18 | |||||||||||||||||||||||||||
including | 51.80 | 54.00 | 2.20 | 8.06 | |||||||||||||||||||||||||||
86.00 | 92.00 | 6.00 | 3.58 | ||||||||||||||||||||||||||||
97.70 | 103.30 | 5.60 | 6.27 | ||||||||||||||||||||||||||||
including | 97.70 | 101.40 | 3.70 | 8.51 | |||||||||||||||||||||||||||
KPNDD077 | 510425 | 8757121.5 | 180 | -60 | 150.6 | 39.50 | 50.00 | 10.50 | 3.04 | ||||||||||||||||||||||
including | 42.00 | 47.00 | 5.00 | 4.94 | |||||||||||||||||||||||||||
including | 42.50 | 45.00 | 2.50 | 7.14 | |||||||||||||||||||||||||||
76.00 | 117.00 | 41.00 | 1.32 | ||||||||||||||||||||||||||||
including | 80.00 | 99.00 | 19.00 | 2.53 | |||||||||||||||||||||||||||
KPNDD078 | 510200 | 8757086 | 0 | -60 | 94.3 | 21.50 | 38.80 | 17.30 | 2.61 | ||||||||||||||||||||||
including | 21.50 | 32.00 | 10.50 | 4.04 | |||||||||||||||||||||||||||
25.00 | 27.65 | 2.65 | 4.96 | ||||||||||||||||||||||||||||
29.50 | 32.00 | 2.50 | 6.07 | ||||||||||||||||||||||||||||
44.50 | 54.50 | 10.00 | 0.88 | ||||||||||||||||||||||||||||
KPNDD079 | 510200 | 8757063.5 | 0 | -60 | 93.8 | 34.00 | 91.00 | 57.00 | 2.37 | ||||||||||||||||||||||
including | 38.00 | 53.00 | 15.00 | 2.52 | |||||||||||||||||||||||||||
including | 54.50 | 68.50 | 14.00 | 1.97 | |||||||||||||||||||||||||||
63.00 | 66.50 | 3.50 | 3.54 | ||||||||||||||||||||||||||||
including | 73.50 | 89.80 | 16.30 | 3.69 | |||||||||||||||||||||||||||
82.00 | 87.00 | 5.00 | 6.90 | ||||||||||||||||||||||||||||
82.50 | 85.50 | 3.00 | 9.18 | ||||||||||||||||||||||||||||
KPNDD080 | 510400 | 8757128.5 | 180 | -60 | 132.3 | 38.40 | 48.00 | 9.60 | 1.11 | ||||||||||||||||||||||
62.70 | 97.00 | 34.30 | 3.16 | ||||||||||||||||||||||||||||
including | 74.00 | 80.20 | 6.20 | 9.27 | |||||||||||||||||||||||||||
100.00 | 116.00 | 16.00 | 0.54 | ||||||||||||||||||||||||||||
KPNDD081 | 510450 | 8757117 | 180 | -60 | 131.3 | 71.50 | 104.00 | 32.50 | 2.01 | ||||||||||||||||||||||
including | 73.00 | 77.00 | 4.00 | 3.78 | |||||||||||||||||||||||||||
123.10 | 131.30 | 8.20 | 3.74 | ||||||||||||||||||||||||||||
KPNDD082 | 510175 | 8757042.5 | 0 | -60 | 96.1 | 47.50 | 75.00 | 27.50 | 1.49 | ||||||||||||||||||||||
KPNDD083 | 510150 | 8757111 | 180 | -60 | 150.6 | 9.50 | 27.50 | 18.00 | 1.86 | ||||||||||||||||||||||
including | 17.00 | 26.50 | 9.50 | 3.15 | |||||||||||||||||||||||||||
28.50 | 37.00 | 8.50 | 1.44 | ||||||||||||||||||||||||||||
38.50 | 59.00 | 20.50 | 1.79 | ||||||||||||||||||||||||||||
including | 47.50 | 49.00 | 1.50 | 4.48 | |||||||||||||||||||||||||||
including | 56.00 | 59.00 | 3.00 | 7.02 | |||||||||||||||||||||||||||
85.00 | 132.00 | 47.00 | 0.97 | ||||||||||||||||||||||||||||
KPNDD084 | 510150 | 8757087 | 180 | -60 | 102 | 13.00 | 51.50 | 38.50 | 1.36 | ||||||||||||||||||||||
including | 34.00 | 38.50 | 4.50 | 2.66 | |||||||||||||||||||||||||||
including | 39.00 | 42.50 | 3.50 | 2.50 | |||||||||||||||||||||||||||
KPNDD085 | 510475 | 8757153.5 | 180 | -60 | 100.2 | 38.50 | 41.00 | 2.50 | 1.00 | ||||||||||||||||||||||
KPNDD086 | 510100 | 8757148 | 180 | -60 | 80 | 35.00 | 42.00 | 7.00 | 0.59 | ||||||||||||||||||||||
44.00 | 46.50 | 2.50 | 0.53 | ||||||||||||||||||||||||||||
55.50 | 69.00 | 13.50 | 0.54 | ||||||||||||||||||||||||||||
69.00 | 74.00 | 5.00 | 1.69 | ||||||||||||||||||||||||||||
KPNDD087 | 510150 | 8757134 | 180 | -60 | 101 | 27.30 | 42.50 | 15.20 | 1.42 | ||||||||||||||||||||||
including | 30.00 | 31.50 | 1.50 | 2.27 | |||||||||||||||||||||||||||
including | 35.00 | 39.50 | 4.50 | 2.55 | |||||||||||||||||||||||||||
KPNDD088 | 510100 | 8757121 | 180 | -60 | 100.1 | 17.50 | 19.00 | 1.50 | 0.45 | ||||||||||||||||||||||
KPNDD089 | 510475 | 8757120 | 180 | -60 | 120.3 | 14.50 | 19.50 | 5.00 | 0.40 | ||||||||||||||||||||||
27.00 | 28.50 | 1.50 | 0.80 | ||||||||||||||||||||||||||||
KPNDD090 | 510100 | 8757097 | 180 | -60 | 150.4 | 6.50 | 38.50 | 32.00 | 1.27 | ||||||||||||||||||||||
including | 20.00 | 23.00 | 3.00 | 3.49 | |||||||||||||||||||||||||||
including | 25.00 | 29.25 | 4.25 | 2.79 | |||||||||||||||||||||||||||
including | 35.50 | 38.50 | 3.00 | 2.61 | |||||||||||||||||||||||||||
51.00 | 107.00 | 56.00 | 2.59 | ||||||||||||||||||||||||||||
including | 51.50 | 57.50 | 6.00 | 9.87 | |||||||||||||||||||||||||||
111.00 | 138.00 | 27.00 | 0.90 | ||||||||||||||||||||||||||||
KPNDD091 | 510075 | 8757049 | 0 | -60 | 80.7 | 27.85 | 36.90 | 9.05 | 1.73 | ||||||||||||||||||||||
36.90 | 47.80 | 10.90 | 0.88 | ||||||||||||||||||||||||||||
KPNDD092 | 510100 | 8757074 | 180 | -60 | 131.8 | 13.50 | 34.75 | 21.25 | 2.49 | ||||||||||||||||||||||
including | 15.70 | 18.00 | 2.30 | 5.63 | |||||||||||||||||||||||||||
37.00 | 51.00 | 14.00 | 0.39 | ||||||||||||||||||||||||||||
54.00 | 55.00 | 1.00 | 7.24 | ||||||||||||||||||||||||||||
94.00 | 105.00 | 11.00 | 1.34 | ||||||||||||||||||||||||||||
KPNDD093 | 510075 | 8757010 | 0 | -60 | 110.4 | 60.90 | 72.80 | 11.90 | 2.58 | ||||||||||||||||||||||
KPNDD094 | 510550 | 8757124 | 180 | -60 | 100.3 | 10.50 | 12.00 | 1.50 | 2.29 | ||||||||||||||||||||||
29.00 | 51.00 | 22.00 | 1.22 | ||||||||||||||||||||||||||||
including | 37.10 | 41.00 | 3.90 | 4.13 | |||||||||||||||||||||||||||
57.50 | 83.00 | 25.50 | 0.84 | ||||||||||||||||||||||||||||
KPNDD095 | 510050 | 8757048 | 0 | -60 | 70 | 26.00 | 33.50 | 7.50 | 0.47 | ||||||||||||||||||||||
KPNDD096 | 510050 | 8757021 | 0 | -60 | 76.9 | 31.50 | 40.20 | 8.70 | 0.69 | ||||||||||||||||||||||
53.50 | 66.00 | 12.50 | 0.94 | ||||||||||||||||||||||||||||
KPNDD097 | 510025 | 8757027 | 0 | -60 | 80 | 56.90 | 60.00 | 3.10 | 0.81 | ||||||||||||||||||||||
KPNDD098 | 510175 | 8757136 | 180 | -60 | 90.1 | 38.50 | 49.00 | 10.50 | 0.73 | ||||||||||||||||||||||
KPNDD099 | 510325 | 8757035 | 0 | -60 | 110 | 36.50 | 44.50 | 8.00 | 0.79 | ||||||||||||||||||||||
46.75 | 62.00 | 15.25 | 0.73 | ||||||||||||||||||||||||||||
93.50 | 101.00 | 7.50 | 1.25 | ||||||||||||||||||||||||||||
KPNDD100 | 510475 | 8757084 | 180 | -60 | 81.1 | 0.00 | 43.00 | 43.00 | 1.65 | ||||||||||||||||||||||
including | 0.00 | 3.50 | 3.50 | 2.10 | |||||||||||||||||||||||||||
including | 6.50 | 20.40 | 13.90 | 2.75 | |||||||||||||||||||||||||||
KPNDD101 | 510050 | 8756997 | 0 | -60 | 110 | 64.10 | 77.00 | 12.90 | 0.90 | ||||||||||||||||||||||
78.00 | 86.40 | 8.40 | 0.80 | ||||||||||||||||||||||||||||
KPNDD102 | 510600 | 8757117 | 180 | -60 | 68.9 | NSR | |||||||||||||||||||||||||
KPNDD103 | 510450 | 8757100 | 180 | -60 | 90 | 22.00 | 29.45 | 7.45 | 1.06 | ||||||||||||||||||||||
32.00 | 53.50 | 21.50 | 1.13 | ||||||||||||||||||||||||||||
including | 32.50 | 37.00 | 4.50 | 2.33 | |||||||||||||||||||||||||||
KPNDD104 | 510525 | 8757089 | 180 | -60 | 70.8 | 0.00 | 5.50 | 5.50 | 0.59 | ||||||||||||||||||||||
8.50 | 10.00 | 1.50 | 1.26 |
Notes: Cut-off grade of 0.3% Cu used, with a maximum internal dilution of 2m; intercepts less than 3m not included unless > 1% Cu; assays have been rounded up to two decimal places; intervals with no return have been given a grade of 0%; assaying performed by ALS Chemex RSA. |
SOURCE: Tiger Resources Limited
For further information on the Company's activities please contact:
Brad Marwood
Managing Director
Tel: (+61 8) 6188 2000
Email: [email protected]
Stephen Hills
Chief Financial Officer
Tel: (+61 8) 6188 2000
Email: [email protected]
Nathan Ryan
Investor Relations
Tel: (+61 0)420 582 887
Email: [email protected]
Company website: www.tigerresources.com.au
Share this article