Toronto Stock Exchange, TSX Venture Exchange
TORONTO, Dec. 6, 2012 /CNW/ - TMX Group today announced its financing activity on Toronto Stock Exchange and TSX Venture Exchange for November 2012.
Toronto Stock Exchange welcomed 20 new issuers in November 2012, up from the previous month when there were 13 and up from November 2011 when there were 11. Of the new listings, 9 were exchange traded funds, 5 were structured products, 3 were mining companies, 2 were from the oil and gas sector and 1 was from the diversified industries sector. Total financings raised were up 8% compared to October 2012 though were down 18% from November 2011. The total number of financings was 71, up from October 2012 when there 60 and up from November 2011 when there were 46.
TSX Venture Exchange welcomed 9 new issuers in November 2012, down from the previous month when there were 13 and down from November 2011 when there were 23. The new listings included 6 from the mining sector and 3 from the Capital Pool Company Program. There were 3 graduates to Toronto Stock Exchange in November 2012, up from 2 in October 2012 and on pace with November 2011 when there were also 3. Total financings raised were virtually unchanged from the previous month, though were down 35% compared to November 2011. There were 153 financings in November 2012, which was down from October 2012 when there were 180 and down from November 2011 when there were 157.
TMX Group consolidated trading statistics for November 2012 can be viewed at www.tmx.com.
Toronto Stock Exchange
November 2012 | October 2012 | November 2011 | |
Issuers Listed | 1,575 | 1,569 | 1,590 |
New Issuers Listed | 20 | 13 | 11 |
IPOs | 16 | 11 | 7 |
Graduates from TSXV | 3 | 2 | 3 |
Issues Listed | 2,216 | 2,209 | 2,204 |
IPO Financings Raised | $808,884,900 | $970,625,250 | $889,299,401 |
Secondary Financings Raised | $2,164,184,134 | $1,584,990,201 | $2,257,033,302 |
Supplemental Financings Raised | $999,670,550 | $1,125,093,269 | $1,720,063,358 |
Total Financings Raised | $3,972,739,584 | $3,680,708,720 | $4,866,396,061 |
Total Number of Financings | 71 | 60 | 46 |
Market Cap Listed Issues | $2,114,019,818,051 | $2,138,784,210,492 | $2,046,892,621,629 |
Year-to-date Statistics
2012 | 2011 | % change | |
New Issuers Listed | 118 | 189 | -37.6 |
IPOs | 84 | 121 | -30.6 |
Graduates from TSXV | 28 | 45 | -37.8 |
IPO Financings Raised | $3,555,864,355 | $6,563,562,719 | -45.8 |
Secondary Financings Raised | $25,696,079,452 | $18,352,135,375 | +40.0 |
Supplemental Financings Raised | $15,837,957,784 | $13,299,668,885 | +19.1 |
Total Financings Raised | $45,089,901,591 | $38,215,366,979 | +18.0 |
Total Number of Financings | 624 | 630 | -1.0 |
Market Cap Listed Issues | $2,114,019,818,051 | $2,046,892,621,629 | +3.3 |
TSX Venture Exchange
November 2012 | October 2012 | November 2011 | |
Issuers Listed | 2,489 | 2,485 | 2,444 |
New Issuers Listed | 9 | 13 | 23 |
IPOs | 8 | 11 | 17 |
Graduates to TSX | 3 | 2 | 3 |
Issues Listed | 2,565 | 2,566 | 2,534 |
IPO Financings Raised | $5,346,664 | $14,545,676 | $26,661,952 |
Secondary Financings Raised (1) | $249,004,881 | $94,782,423 | $240,998,464 |
Supplemental Financings Raised | $178,510,185 | $323,076,599 | $393,390,081 |
Total Financings Raised | $432,861,730 | $432,404,698 | $661,050,497 |
Total Number of Financings | 153 | 180 | 157 |
Market Cap Listed Issues | $40,967,062,298 | $44,371,839,068 | $50,090,530,716 |
Year-to-date Statistics
2012 | 2011 | % Change | |
New Issuers Listed | 148 | 196 | -24.5 |
IPOs | 114 | 143 | -20.3 |
Graduates to TSX | 28 | 45 | -37.8 |
IPO Financings Raised | $142,894,579 | $279,896,142 | -48.9 |
Secondary Financings Raised (1) | $1,534,966,808 | $2,888,723,709 | -46.9 |
Supplemental Financings Raised | $3,450,065,631 | $6,502,359,865 | -46.9 |
Total Financings Raised | $5,127,927,018 | $9,670,979,716 | -47.0 |
Total Number of Financings | 1,689 | 2,085 | -19.0 |
Market Cap Listed Issues | $40,967,062,298 | $50,090,530,716 | -18.2 |
(1) Secondary financings include prospectus offerings on both a treasury and secondary basis
Neither Toronto Stock Exchange nor TSX Venture Exchange guarantees either the completeness or the accuracy of this information. The information contained in this media release is provided for informational purposes only and you agree not to rely upon the information contained in this media release for any trading, business, or financial purposes. By using this media release, you expressly agree to the condition that Toronto Stock Exchange and TSX Venture Exchange assume no liability or responsibility for any errors or inaccuracies in this media release.
TMX Group welcomes the following companies that listed during November 2012.
Toronto Stock Exchange
Issuer Name | Company Symbol |
BMO S&P 500 Index ETF | ZSP |
BMO S&P/TSX Equal Weight Global Gold Index ETF | ZGD |
BMO S&P/TSX Equal Weight Industrials Index ETF | ZIN |
BMO S&P/TSX Laddered Preferred Share Index ETF | ZPR |
Crius Energy Trust | KWH |
First Point Minerals Corp. | FPX |
Hudson's Bay Company | HBC |
Middlefield Can-Global REIT Income Fund | RCO |
North American REIT Income Fund | NRF |
PMI Gold Corporation | PMV |
Raven Rock Strategic Income Fund | RRF |
Royal Canadian Mint - Canadian Silver Reserves | MNS |
Sandstorm Gold Ltd. | SSL |
Sunshine Oilsands Ltd. | SUO |
U.S. Housing Recovery Fund | USH |
Vanguard Canadian Short Term Corporate Bond Index ETF | VSC |
Vanguard FTSE Canadian Capped REIT Index ETF | VRE |
Vanguard FTSE Canadian High Dividend Yield Index ETF | VDY |
Vanguard S&P 500 Index ETF (CAD-Hedged) | VSP |
Vanguard S&P 500 Index ETF | VFV |
TSX Venture Exchange
Issuer Name | Company Symbol |
Aegean Metals Group Inc. | AGN |
Branco Resources Ltd. | BNL.P |
Cobriza Metals Corp. | CZA |
Deveron Resources Ltd. | DVR |
Edgefront Realty Corp. | ED.P |
Kitrinor Metals Inc. | KIT |
Richmond Road Capital Corp. | RRD.P |
Royal Sapphire Corp. | RSL |
Trigold Resources Inc. | TGD |
About TMX Group (TSX:X)
TMX Group's key subsidiaries operate cash and derivative markets and clearinghouses for multiple asset classes including equities, fixed income and energy. Toronto Stock Exchange, TSX Venture Exchange, TMX Select, Alpha Group, The Canadian Depository for Securities, Montreal Exchange, Canadian Derivatives Clearing Corporation, Natural Gas Exchange, Boston Options Exchange, Shorcan, Shorcan Energy Brokers, Equicom and other TMX Group companies provide listing markets, trading markets, clearing facilities, depository services, data products and other services to the global financial community. TMX Group is headquartered in Toronto and operates offices across Canada (Montreal, Calgary and Vancouver), in key U.S. markets (New York, Houston, Boston and Chicago) as well as in London, Beijing and Sydney. For more information about TMX Group, visit our website at www.tmx.com. Follow TMX Group on Twitter at http://twitter.com/tmxgroup.
SOURCE: Toronto Stock Exchange
Aimee Paget
Communications Specialist
TMX Group
416-947-4685
[email protected]
Share this article