BULLETIN TYPE: Cease Trade Order
BULLETIN DATE: September 7, 2012
TSX Venture Companies
VANCOUVER, Sept. 10, 2012 /CNW/ - A Cease Trade Order has been issued by the British Columbia Securities Commission on September 7, 2012 against the following companies for failing to file the documents indicated within the required time period:
Symbol | Tier | Company | Failure to File | Period | ||||||||
Ending | ||||||||||||
(Y/M/D) | ||||||||||||
COU | 2 | Cougar Minerals Corp. | Interim financial statements for | |||||||||
the financial period ended | 2012/06/30 | |||||||||||
A Form 51-102F1 Management's | ||||||||||||
Discussion and Analysis for the | ||||||||||||
period ended | 2012/06/30 | |||||||||||
FMG | 2 | First Mexican Gold Corp. | Interim financial statements for | |||||||||
the financial period ended | 2012/06/30 | |||||||||||
A Form 51-102F1 Management's | ||||||||||||
Discussion and Analysis for the | ||||||||||||
period ended | 2012/06/30 | |||||||||||
MER | 2 | Meritus Minerals Ltd. | Interim financial statements for | |||||||||
the financial period ended | 2012/06/30 | |||||||||||
A Form 51-102F1 Management's | ||||||||||||
Discussion and Analysis for the | ||||||||||||
period ended | 2012/06/30 |
Upon revocation of the Cease Trade Order, the companies' shares will remain suspended until the Companies meet TSX Venture Exchange requirements. Members are prohibited from trading in the securities of the companies during the period of the suspension or until further notice.
SOURCE: TSX Venture Exchange
Market Information Services at 1-888-873-8392, or email: [email protected]
Share this article