VANCOUVER, Aug. 7, 2013 /CNW/ -
BULLETIN TYPE: Cease Trade Order
BULLETIN DATE: August 7, 2013
TSX Venture Companies
A Cease Trade Order has been issued by the British Columbia Securities Commission on August 7, 2013 against the following companies for failing to file the documents indicated within the required time period:
Symbol | Tier | Company | Failure to File | Period |
Ending | ||||
(Y/M/D) | ||||
MER | 2 | Meritus Minerals Ltd. | A comparative financial statement | |
for its financial year ended | 13/03/13 | |||
A Form 51-102F1 Management's | ||||
Discussion and Analysis for the | ||||
period ended | 13/03/13 | |||
PNS | 2 | Pinestar Gold Inc. | A comparative financial statement | |
for its financial year ended | 13/03/13 | |||
A Form 51-102F1 Management's | ||||
Discussion and Analysis for the | ||||
period ended | 13/03/13 | |||
SMG | 2 | Sierra Madre Developments Inc. | A comparative financial statement | |
for its financial year ended | 13/03/13 | |||
A Form 51-102F1 Management's | ||||
Discussion and Analysis for the | ||||
period ended | 13/03/13 | |||
WEY | 2 | Wolfeye Resource Corp. | A comparative financial statement | |
for its financial year ended | 13/03/13 | |||
A Form 51-102F1 Management's | ||||
Discussion and Analysis for the | ||||
period ended | 13/03/13 | |||
Upon revocation of the Cease Trade Order, the Company's shares will remain suspended until the Companies meet TSX Venture Exchange requirements. Members are prohibited from trading in the securities of the companies during the period of the suspension or until further notice.
________________________________________
SOURCE: TSX Venture Exchange
Market Information Services at 1-888-873-8392, or email: [email protected]
Share this article