VANCOUVER, March 7, 2014 /CNW/ -
BULLETIN TYPE: Cease Trade Order
BULLETIN DATE: March 7, 2014
TSX Venture Companies
A Cease Trade Order has been issued by the British Columbia Securities Commission on March 7, 2014 against the following companies for failing to file the documents indicated within the required time period:
Symbol | Tier | Company | Failure to File | Period |
Ending | ||||
(Y/M/D) | ||||
CC | 2 | Cascade Resources Ltd. | A comparative financial statement for | |
Its financial year ended | 13/10/31 | |||
A Form 51-102F1 Management's | ||||
Discussion and Analysis for the period ended | 13/10/31 | |||
FAU | 1 | Fire River Gold Corp. | A comparative financial statement for | |
Its financial year ended | 13/10/31 | |||
A Form 51-102F1 Management's | ||||
Discussion and Analysis for the period ended | 13/10/31 | |||
PCM | 2 | Pacific Comox Resources Ltd. | A comparative financial statement for | |
Its financial year ended | 13/10/31 | |||
A Form 51-102F1 Management's | ||||
Discussion and Analysis for the period ended | 13/10/31 |
Upon revocation of the Cease Trade Order, the Companies' shares will remain suspended until the Companies meet TSX Venture Exchange requirements. Members are prohibited from trading in the securities of the Companies during the period of the suspension or until further notice.
________________________________________
SOURCE: TSX Venture Exchange
Market Information Services at 1-888-873-8392, or email: [email protected]
Share this article