- 22.15m @ 3.51g/t gold, including 5.0m @ 13.38g/t Gold, -
- also 12.0m @ 2.43g/t gold, including 4.0m @ 6.91g/t Gold -
TORONTO, Aug. 29, 2012 /CNW/ - Volta Resources Inc. ("Volta Resources" or the "Company") (TSX: VTR) announces additional results from its follow-up drilling program at the Kiaka South Area, on its Kiaka Gold property. These comprise the results from 174 drill holes, totaling 20,671 of drilling, representing respectively 23 core holes (4,371m) and 151 reverse circulation holes (16,300m). The results confirm the extension of high-grade gold mineralization at depth and along strike.
The high-grade mineralization at the Kiaka South Area is situated approximately 700m southwest of the Company's Kiaka Central Area where a positive pre-feasibility study has already defined proven and probable mineral reserves of 126.08 million tonnes at a diluted grade of 0.96 g/t Au for 3.89 million ounces of gold within a single open pit (see News Release of 3 May 2012), within NI-43-101 compliant resources including 117.42 million tonnes @ 1.07 g/t Au for 4,029,000 ounces in the Measured and Indicated categories and 29.96 million tonnes @ 1.00 g/t Au for 1,000,000 ounces in the Inferred category (Please see VTR press release dated March 21, 2012).
The Kiaka South Area gold mineralization occurs from surface and is characterized by high-grade intercepts with single meter intervals regularly exceeding 10g/t gold. Most drill holes intersecting the orebody have, so far, returned high grade gold values over narrow to moderate widths confirming the continuity of the high-grade mineralization. The mineralization is contained within a broad north trending corridor, with three more discrete high grade plunging lenses trending northeast obliquely across this corridor (see Figure1). To date the mineralized corridor has been drilled over a length of more than 600m, between sections 3625N and 4150N, and to a vertical depth exceeding 150m. Highlights from the current reported holes include:
KDH414 : | 15.00m @ 2.14g/t Au, including 9.4m @ 2.77g/t Au |
KDH415 : | 13.10m @ 1.87g/t Au, including 5.0m @ 3.85g/t Au |
KDH416 : | 4.45m @ 7.70 g/t Au AND 8.3m @ 2.52g/t Au |
KDH417 : | 22.00m @ 2.20g/t Au, including 3.4m @ 5.44g/t Au |
KDH433 : | 22.15m @ 3.51g/t Au, including 5.0m @ 13.38g/t Au |
KDH437 : | 13.00m @ 1.37g/tAu, including 5.0m @ 2.57g/t Au |
KDH439 : | 17.00m @ 2.46g/t Au AND 8.0m @ 5.57g/t Au |
KKRC348 : | 19.00m @ 1.17g/t Au, including 3.0m @ 4.92g/t Au |
KKRC349 : | 8.00m @ 6.71 g/t Au, including 2.0m @ 23.15g/t Au |
KKRC576 : | 12.00m @ 2.43g/t Au, including 4.0m @ 6.91g/t Au |
KKRC654 : | 2.00m @ 11.86g/t Au |
KKRC656 : | 10.00m @ 6.46g/t Au, including 4.0m @15.63g/t Au |
AND 5.0m @ 5.48g/t Au, including 2.0m @ 13.23g/t Au | |
KKRC668 : | 6.00m @ 5.07g/t Au |
KKRC682 : | 11.00m @ 3.12g/t Au, , including 6.0m @ 5.35g/t Au |
Kevin Bullock, Volta Resources' CEO, said, "The Kiaka South Area is a good complement to our established Kiaka Central deposit. By combining Kiaka South's higher grade concentrated mineralization with the Central Area's broader diffused mineralization in the first year of production we have the potential to boost the project's economic returns. We are currently preparing a NI 43-101 compliant resource estimate for the Kiaka South Area."
Results for the holes are highlighted in Table 1 and locations shown in Figure 1. Analyses of the Volta Resources samples were undertaken by fire assay on a 50g charge at ALS Chemex Laboratories and/or at Actlabs Laboratory, both in Ouagadougou. Volta Resources's sampling and assay procedures included rigorous QA/QC elements that employed the inclusion of certified standards and blanks.
Table 1: Highlights of gold intersections for the reported boreholes
HOLE ID | FROM (m) | TO (m) |
INTERVAL (m) |
Au (g/t) | REMARKS |
KDH413 | 207.00 | 222.00 | 15.00 | 0.87 | |
INCL | 214.00 | 219.00 | 5.00 | 1.27 | |
KDH414 | 87.00 | 102.00 | 15.00 | 2.14 | 97.0-98.0m = 14.6g/t Au |
INCL | 87.00 | 90.00 | 3.00 | 1.85 | |
INCL | 92.60 | 102.00 | 9.40 | 2.77 | |
AND | 148.70 | 150.00 | 1.30 | 9.50 | 148.7-149.35m = 18.40g/t Au |
KDH415 | 230.00 | 243.10 | 13.10 | 1.87 | |
INCL | 236.00 | 241.00 | 5.00 | 3.85 | |
KDH416 | 75.00 | 79.45 | 4.45 | 7.70 | 77.45-78.45m = 29.5g/t Au |
AND | 123.00 | 128.20 | 5.20 | 2.56 | |
AND | 165.00 | 173.30 | 8.30 | 2.52 | |
INCL | 171.60 | 173.30 | 1.70 | 8.99 | |
KDH417 | 195.00 | 217.00 | 22.00 | 2.20 | 196.0-197.0m = 13.8g/t Au; 200.6-201.4m = 17.9g/t Au |
INCL | 200.60 | 204.00 | 3.40 | 5.44 | |
INCL | 208.00 | 213.00 | 5.00 | 2.42 | |
AND | 222.00 | 223.15 | 1.15 | 5.50 | |
KDH418 | 140.00 | 152.00 | 12.00 | 1.46 | |
INCL | 143.00 | 152.00 | 9.00 | 1.85 | |
KDH420 | 54.35 | 58.30 | 3.95 | 1.80 | |
KDH421 | 4.50 | 8.50 | 4.00 | 1.22 | |
AND | 123.50 | 127.00 | 3.50 | 2.59 | |
AND | 133.85 | 152.25 | 18.40 | 0.56 | |
KDH427 | 20.00 | 38.00 | 18.00 | 1.16 | |
KDH433 | 35.00 | 57.15 | 22.15 | 3.51 | 40.0-41.0m = 28.9g/t Au; 41.0-42.0m = 32.2g/t Au |
INCL | 40.00 | 45.00 | 5.00 | 13.38 | |
KDH437 | 59.00 | 60.00 | 1.00 | 14.65 | |
AND | 116.00 | 120.00 | 4.00 | 1.44 | |
AND | 169.00 | 182.00 | 13.00 | 1.37 | |
INCL | 170.00 | 175.00 | 5.00 | 2.57 | |
AND | 137.10 | 139.30 | 2.20 | 39.05 | 137.1-138.2m = 77.5g/t Au |
KDH439 | 37.15 | 40.00 | 2.85 | 4.88 | 37.15-38.2m = 9.79g/t Au |
AND | 70.00 | 87.00 | 17.00 | 2.46 | |
AND | 132.00 | 143.60 | 11.60 | 0.89 | |
INCL | 132.00 | 140.10 | 8.10 | 1.05 | |
AND | 148.00 | 156.00 | 8.00 | 5.57 | 150.0-151.0m = 42.4g/t Au |
KDH440 | 1.85 | 5.50 | 3.65 | 1.50 | |
AND | 45.00 | 62.70 | 17.70 | 0.71 | |
AND | 155.00 | 168.00 | 13.00 | 1.26 | |
INCL | 157.00 | 162.00 | 5.00 | 3.03 | |
KDH441 | 68.00 | 90.20 | 22.20 | 1.19 | 68.0-69.0m = 17.2g/t Au |
INCL | 68.00 | 69.75 | 1.75 | 10.69 | |
AND | 119.00 | 120.00 | 1.00 | 15.95 | |
KDH442 | 59.00 | 66.40 | 7.40 | 1.95 | 63.0-64.0m = 10.3g/t Au |
INCL | 63.00 | 65.70 | 2.70 | 4.73 | |
KDH443 | 64.00 | 70.00 | 6.00 | 1.24 | |
INCL | 66.00 | 70.00 | 4.00 | 1.73 | |
KDH444 | 56.00 | 58.85 | 2.85 | 1.59 | |
KKRC342 | 4.00 | 10.00 | 6.00 | 1.58 | Loss of Core 8.0-9.0m |
INCL | 4.00 | 8.00 | 4.00 | 1.88 | |
KKRC345 | 9.00 | 12.00 | 3.00 | 2.46 | |
KKRC348 | 24.00 | 43.00 | 19.00 | 1.17 | |
INCL | 32.00 | 35.00 | 3.00 | 4.92 | |
KKRC349 | 15.00 | 19.00 | 4.00 | 1.48 | |
AND | 29.00 | 37.00 | 8.00 | 6.71 | 29.0-30.0m = 44.1g/t Au |
INCL | 29.00 | 31.00 | 2.00 | 23.15 | |
KKRC351 | 40.00 | 41.00 | 1.00 | 6.45 | |
KKRC497 | 96.00 | 100.00 | 4.00 | 1.63 | ended in mineralization |
KKRC508 | 1.00 | 9.00 | 8.00 | 1.16 | |
INCL | 1.00 | 4.00 | 3.00 | 2.40 | |
KKRC509 | 55.00 | 58.00 | 3.00 | 1.40 | |
AND | 64.00 | 92.00 | 28.00 | 0.85 | 77.0-78.0m = 10.65g/t Au |
INCL | 75.00 | 78.00 | 3.00 | 4.07 | |
KKRC510 | 18.00 | 21.00 | 3.00 | 2.07 | |
AND | 27.00 | 30.00 | 3.00 | 1.11 | |
KKRC511 | 77.00 | 88.00 | 11.00 | 0.85 | |
KKRC512 | 0.00 | 3.00 | 3.00 | 1.23 | |
AND | 64.00 | 97.00 | 33.00 | 1.00 | |
INCL | 64.00 | 68.00 | 4.00 | 5.16 | |
KKRC529 | 42.00 | 44.00 | 2.00 | 11.35 | 43.0-44.0m = 21.9g/t Au |
KKRC545 | 43.00 | 44.00 | 1.00 | 5.62 | |
KKRC548 | 12.00 | 16.00 | 4.00 | 1.43 | |
KKRC549 | 37.00 | 38.00 | 1.00 | 5.51 | |
KKRC561 | 42.00 | 43.00 | 1.00 | 3.94 | |
KKRC576 | 54.00 | 66.00 | 12.00 | 2.43 | 55.0-56.0m = 18.65g/t Au |
INCL | 55.00 | 59.00 | 4.00 | 6.91 | |
AND | 16.00 | 19.00 | 3.00 | 2.28 | |
AND | 25.00 | 28.00 | 3.00 | 3.19 | |
KKRC652 | 46.00 | 54.00 | 8.00 | 1.25 | |
INCL | 50.00 | 53.00 | 3.00 | 2.16 | |
KKRC653 | 63.00 | 65.00 | 2.00 | 7.36 | 63.0-64.0m = 14.35g/t Au |
KKRC654 | 1.00 | 14.00 | 13.00 | 0.92 | |
AND | 12.00 | 13.00 | 1.00 | 6.38 | |
AND | 68.00 | 70.00 | 2.00 | 11.86 | 68.0-69.0m = 15.35g/t Au |
KKRC656 | 28.00 | 38.00 | 10.00 | 6.46 | |
INCL | 32.00 | 36.00 | 4.00 | 15.63 | 34.0-35.0m = 19.35g/t Au; 35.0-36.0m = 40.3g/t Au |
AND | 49.00 | 54.00 | 5.00 | 5.48 | 52.0-53.0m = 15.15g/t Au; 53.0-54.0m = 11.3g/t Au |
INCL | 52.00 | 54.00 | 2.00 | 13.23 | |
AND | 71.00 | 75.00 | 4.00 | 3.31 | 72.0-73.0m = 10.2g/t Au |
KKRC666 | 28.00 | 34.00 | 6.00 | 1.02 | |
INCL | 30.00 | 34.00 | 4.00 | 1.375 | |
KKRC668 | 0.00 | 6.00 | 6.00 | 5.07 | 3.0-4.0m = 21.0g/t Au |
KKRC669 | 32.00 | 34.00 | 2.00 | 4.46 | |
KKRC681 | 33.00 | 35.00 | 2.00 | 3.32 | |
KKRC682 | 25.00 | 36.00 | 11.00 | 3.12 | 26.0-27.0m = 21.9g/t Au |
INCL | 25.00 | 31.00 | 6.00 | 5.35 | |
AND | 66.00 | 75.00 | 9.00 | 0.80 | ended in mineralization |
Notes on Table 1:
The reported drill holes are part of the on-going Phase 4 program of the Kiaka Gold Project. Phase 4 comprises approximately 60,000m of drilling, targeted to delineate and better define the Kiaka South Area Mineralization. This program also includes some drilling to test the area comprised between the Kiaka South Area and the Kiaka Central Area.
The balance of the results from the remaining holes drilled will be processed and fed into a gelogical model being developed in order to complete a NI43-101 compliant resource estimation for Kiaka South. The model is being developed with the assistance of SRK Consulting (Cardiff).
TABLE 2 : Collar coordinates and orientation parameters
HOLEID | SECTION | UTM_X | UTM_Y | UTM_Z | DEPTH (m) | DrillType |
KKRC532 | 3625N | 737971 | 1288350 | 270 | 60.00 | RC |
KKRC533 | 737989 | 1288332 | 270 | 60.00 | RC | |
KKRC534 | 738006 | 1288315 | 270 | 60.00 | RC | |
KKRC535 | 738024 | 1288297 | 270 | 60.00 | RC | |
KKRC536 | 738042 | 1288279 | 270 | 60.00 | RC | |
KKRC537 | 738059 | 1288262 | 270 | 60.00 | RC | |
KKRC538 | 738077 | 1288244 | 270 | 60.00 | RC | |
KKRC539 | 738095 | 1288226 | 270 | 60.00 | RC | |
KKRC540 | 738112 | 1288209 | 270 | 60.00 | RC | |
KKRC541 | 738130 | 1288191 | 270 | 60.00 | RC | |
KKRC542 | 738148 | 1288173 | 270 | 60.00 | RC | |
KKRC543 | 738183 | 1288138 | 270 | 60.00 | RC | |
KKRC544 | 738236 | 1288085 | 270 | 60.00 | RC | |
KKRC545 | 738254 | 1288067 | 270 | 60.00 | RC | |
KKRC546 | 738272 | 1288050 | 270 | 60.00 | RC | |
KKRC547 | 738219 | 1288103 | 270 | 60.00 | RC | |
KKRC548 | 738201 | 1288120 | 270 | 60.00 | RC | |
KKRC550 | 738166 | 1288156 | 270 | 60.00 | RC | |
KKRC517 | 3675N | 738006 | 1288385 | 270 | 100.00 | RC |
KKRC519 | 738042 | 1288350 | 270 | 60.00 | RC | |
KKRC520 | 738059 | 1288332 | 270 | 60.00 | RC | |
KKRC521 | 738077 | 1288315 | 270 | 60.00 | RC | |
KKRC522 | 738095 | 1288297 | 270 | 60.00 | RC | |
KKRC523 | 738112 | 1288279 | 270 | 60.00 | RC | |
KKRC524 | 738130 | 1288262 | 270 | 60.00 | RC | |
KKRC525 | 738148 | 1288244 | 270 | 60.00 | RC | |
KKRC526 | 738166 | 1288226 | 270 | 60.00 | RC | |
KKRC528 | 3700N | 738226 | 1288201 | 270 | 100.00 | RC |
KKRC530 | 738286 | 1288141 | 270 | 115.00 | RC | |
KKRC549 | 738342 | 1288085 | 270 | 100.00 | RC | |
KKRC527 | 738196 | 1288232 | 270 | 100.00 | RC | |
KKRC529 | 738257 | 1288171 | 270 | 100.00 | RC | |
KKRC531 | 738318 | 1288110 | 270 | 100.00 | RC | |
KKRC507 | 3725N | 738335 | 1288127 | 270 | 100.00 | RC |
KKRC508 | 738304 | 1288158 | 270 | 115.00 | RC | |
KKRC509 | 738243 | 1288219 | 270 | 100.00 | RC | |
KKRC510 | 738213 | 1288249 | 270 | 100.00 | RC | |
KKRC511 | 738183 | 1288280 | 270 | 100.00 | RC | |
KKRC512 | 738274 | 1288188 | 270 | 100.00 | RC | |
KKRC513 | 738155 | 1288308 | 270 | 100.00 | RC | |
KKRC514 | 738041 | 1288422 | 270 | 100.00 | RC | |
KKRC515 | 738098 | 1288365 | 270 | 100.00 | RC | |
KKRC516 | 738127 | 1288336 | 270 | 100.00 | RC | |
KKRC518 | 738070 | 1288393 | 270 | 100.00 | RC | |
KKRC506 | 738361 | 1288103 | 270 | 100.00 | RC | |
KKRC558 | 3750N | 738377 | 1288120 | 270 | 100.00 | RC |
KKRC505 | 738059 | 1288439 | 270 | 106.00 | RC | |
KKRC556 | 738328 | 1288170 | 270 | 90.00 | RC | |
KKRC557 | 738353 | 1288145 | 270 | 75.00 | RC | |
KKRC501 | 738173 | 1288326 | 270 | 100.00 | RC | |
KKRC502 | 738145 | 1288354 | 270 | 100.00 | RC | |
KKRC503 | 738117 | 1288382 | 270 | 100.00 | RC | |
KKRC504 | 738088 | 1288411 | 270 | 100.00 | RC | |
KDH429 | 3775N | 738219 | 1288315 | 270 | 175.10 | DD |
KKRC559 | 738346 | 1288187 | 270 | 100.00 | RC | |
KKRC560 | 738370 | 1288163 | 270 | 100.00 | RC | |
KKRC561 | 738395 | 1288138 | 270 | 100.00 | RC | |
KKRC497 | 738191 | 1288343 | 270 | 100.00 | RC | |
KKRC498 | 738163 | 1288371 | 270 | 100.00 | RC | |
KKRC499 | 738135 | 1288399 | 270 | 100.00 | RC | |
KKRC500 | 738106 | 1288428 | 270 | 100.00 | RC | |
KKRC562 | 3800N | 738362 | 1288204 | 270 | 100.00 | RC |
KKRC563 | 738387 | 1288179 | 270 | 100.00 | RC | |
KKRC564 | 738412 | 1288155 | 270 | 100.00 | RC | |
KKRC565 | 738440 | 1288127 | 270 | 100.00 | RC | |
KDH425 | 738226 | 1288341 | 270 | 205.07 | DD | |
KKRC620 | 738088 | 1288479 | 270 | 100.00 | RC | |
KKRC566 | 3825N | 738381 | 1288222 | 270 | 100.00 | RC |
KKRC568 | 738431 | 1288172 | 270 | 100.00 | RC | |
KKRC569 | 738459 | 1288144 | 270 | 100.00 | RC | |
KDH427 | 3837.5N | 738227 | 1288394 | 270 | 111.00 | DD |
KDH432 | 738210 | 1288412 | 270 | 172.13 | DD | |
KKRC570 | 3850N | 738378 | 1288261 | 270 | 100.00 | RC |
KKRC571 | 738414 | 1288225 | 270 | 100.00 | RC | |
KKRC572 | 738449 | 1288189 | 270 | 100.00 | RC | |
KKRC621 | 738102 | 1288537 | 270 | 90.00 | RC | |
KKRC622 | 738130 | 1288509 | 270 | 69.00 | RC | |
KKRC623 | 738149 | 1288490 | 249 | 50.00 | RC | |
KKRC624 | 738166 | 1288473 | 270 | 100.00 | RC | |
KDH433 | 3862.5N | 738245 | 1288412 | 270 | 120.82 | DD |
KDH440 | 3887.5N | 738263 | 1288430 | 270 | 181.00 | DD |
KKRC573 | 3900N | 738481 | 1288227 | 270 | 100.00 | RC |
KKRC574 | 738446 | 1288262 | 270 | 100.00 | RC | |
KKRC575 | 738411 | 1288297 | 270 | 100.00 | RC | |
KKRC576 | 738324 | 1288384 | 270 | 100.00 | RC | |
KKRC577 | 738201 | 1288508 | 270 | 100.00 | RC | |
KKRC578 | 738165 | 1288543 | 270 | 100.00 | RC | |
KKRC579 | 738130 | 1288579 | 270 | 100.00 | RC | |
KDH439 | 3912.5N | 738280 | 1288447 | 270 | 172.00 | DD |
KKRC652 | 738298 | 1288430 | 270 | 100.00 | RC | |
KDH437 | 3937.5N | 738280 | 1288483 | 270 | 190.12 | DD |
KDH438 | 738298 | 1288465 | 270 | 180.95 | DD | |
KKRC653 | 738316 | 1288447 | 270 | 75.00 | RC | |
KKRC682 | 738333 | 1288430 | 270 | 75.00 | RC | |
KKRC580 | 3950N | 738165 | 1288616 | 270 | 100.00 | RC |
KKRC581 | 738201 | 1288580 | 270 | 97.00 | RC | |
KKRC582 | 738236 | 1288544 | 270 | 100.00 | RC | |
KKRC583 | 738520 | 1288262 | 270 | 100.00 | RC | |
KKRC584 | 738486 | 1288296 | 270 | 100.00 | RC | |
KKRC585 | 738450 | 1288331 | 270 | 100.00 | RC | |
KKRC600 | 738412 | 1288367 | 270 | 100.00 | RC | |
KDH441 | 3962.5N | 738298 | 1288500 | 270 | 181.14 | DD |
KKRC654 | 738333 | 1288465 | 270 | 84.00 | RC | |
KKRC681 | 738351 | 1288447 | 270 | 75.00 | RC | |
KDH421 | 3975 | 738278 | 1288537 | 270 | 225.70 | DD |
KDH442 | 3987.5N | 738316 | 1288518 | 270 | 181.11 | DD |
KKRC656 | 738333 | 1288500 | 270 | 75.00 | RC | |
KKRC657 | 738351 | 1288483 | 274 | 75.00 | RC | |
KKRC680 | 738369 | 1288465 | 270 | 75.00 | RC | |
KDH381 | 4000N | 738448 | 1288403 | 270 | 250.30 | DD |
KKRC586 | 738201 | 1288649 | 270 | 95.00 | RC | |
KKRC587 | 738236 | 1288614 | 270 | 90.00 | RC | |
KKRC590 | 738554 | 1288297 | 270 | 100.00 | RC | |
KKRC591 | 738518 | 1288332 | 270 | 100.00 | RC | |
KKRC592 | 738483 | 1288368 | 270 | 100.00 | RC | |
KKRC593 | 738448 | 1288403 | 270 | 100.00 | RC | |
KDH443 | 4012.5N | 738333 | 1288536 | 270 | 190.05 | DD |
KKRC659 | 738369 | 1288501 | 274 | 75.00 | RC | |
KKRC679 | 738386 | 1288483 | 270 | 75.00 | RC | |
KDH419 | 4025N | 738254 | 1288633 | 270 | 225.87 | DD |
KDH420 | 738289 | 1288598 | 270 | 120.84 | DD | |
KDH444 | 4037.5N | 738351 | 1288553 | 270 | 181.08 | DD |
KKRC660 | 738298 | 1288606 | 270 | 75.00 | RC | |
KDH417 | 4050N | 738235 | 1288685 | 270 | 250.20 | DD |
KDH418 | 738264 | 1288657 | 270 | 202.20 | DD | |
KKRC589 | 738260 | 1288660 | 270 | 100.00 | RC | |
KKRC342 | 738343 | 1288580 | 273 | 273.01 | RC | |
KKRC663 | 4062.5N | 738316 | 1288624 | 270 | 100.00 | RC |
KDH413 | 4075N | 738235 | 1288720 | 270 | 250.18 | DD |
KDH416 | 738271 | 1288685 | 270 | 202.26 | DD | |
KKRC347 | 738396 | 1288562 | 275 | 274.61 | RC | |
KKRC346 | 738378 | 1288580 | 275 | 274.58 | RC | |
KKRC343 | 738325 | 1288633 | 274 | 274.16 | RC | |
KKRC345 | 738360 | 1288598 | 274 | 274.28 | RC | |
KKRC344 | 738343 | 1288616 | 275 | 274.5 | RC | |
KKRC664 | 4087.5 | 738298 | 1288677 | 270 | 77.00 | RC |
KDH414 | 4100N | 738278 | 1288713 | 270 | 150.95 | DD |
KDH415 | 738243 | 1288748 | 270 | 250.40 | DD | |
KKRC594 | 738448 | 1288545 | 270 | 100.00 | RC | |
KKRC595 | 738519 | 1288474 | 270 | 100.00 | RC | |
KKRC596 | 738554 | 1288438 | 270 | 97.00 | RC | |
KKRC597 | 738589 | 1288403 | 270 | 100.00 | RC | |
KKRC598 | 738624 | 1288367 | 270 | 100.00 | RC | |
KKRC599 | 738483 | 1288509 | 270 | 100.00 | RC | |
KKRC348 | 738307 | 1288686 | 273 | 273.46 | RC | |
KKRC349 | 738325 | 1288669 | 274 | 273.63 | RC | |
KKRC352 | 738414 | 1288580 | 275 | 274.65 | RC | |
KKRC350 | 738343 | 1288651 | 274 | 273.9 | RC | |
KKRC351 | 738378 | 1288615 | 274 | 273.86 | RC | |
KKRC665 | 4125N | 738378 | 1288651 | 270 | 100.00 | RC |
KKRC666 | 738448 | 1288580 | 270 | 100.00 | RC | |
KKRC356 | 738343 | 1288686 | 274 | 273.5 | RC | |
KKRC353 | 738290 | 1288739 | 273 | 272.85 | RC | |
KKRC354 | 738307 | 1288721 | 273 | 273.09 | RC | |
KKRC355 | 738325 | 1288704 | 273 | 273.34 | RC | |
KKRC667 | 4150N | 738289 | 1288774 | 270 | 100.00 | RC |
KKRC668 | 738325 | 1288739 | 270 | 78.00 | RC | |
KKRC669 | 738360 | 1288704 | 270 | 100.00 | RC | |
KKRC670 | 738395 | 1288668 | 270 | 120.00 | RC | |
KKRC671 | 738431 | 1288633 | 270 | 100.00 | RC | |
KKRC672 | 738466 | 1288598 | 270 | 100.00 | RC | |
KKRC642 | 4175N | 738378 | 1288721 | 270 | 100.00 | RC |
KKRC643 | 738413 | 1288686 | 270 | 100.00 | RC | |
KKRC644 | 738448 | 1288651 | 270 | 100.00 | RC | |
KKRC645 | 738484 | 1288615 | 270 | 110.00 | RC | |
KKRC601 | 4200N | 738391 | 1288734 | 270 | 100.00 | RC |
KKRC602 | 738426 | 1288699 | 270 | 100.00 | RC | |
KKRC603 | 738462 | 1288664 | 270 | 100.00 | RC | |
KKRC604 | 738497 | 1288628 | 270 | 100.00 | RC | |
KKRC605 | 738532 | 1288593 | 270 | 100.00 | RC | |
KKRC606 | 738568 | 1288557 | 270 | 100.00 | RC | |
KKRC607 | 738603 | 1288522 | 270 | 100.00 | RC | |
KKRC608 | 738638 | 1288487 | 270 | 100.00 | RC | |
KKRC609 | 738674 | 1288451 | 270 | 100.00 | RC |
All holes, except KDH381 (oriented N315°E), were oriented N135°E and drilled with an inclination of -55°.
Under the guidelines of National Instrument 43-101, the qualified person for the Kiaka Gold Project is Mr. Guy Franceschi, Vice President, Exploration for Volta Resources. Mr. Franceschi is a member of the European Federation of Geologists and has reviewed and approved the contents of this news release.
Volta Resources has a portfolio of quality gold exploration projects in Burkina Faso and Ghana, both mining-friendly West African jurisdictions with proven world-class gold deposits. VTR will focus on fast-tracking its flagship Kiaka Gold Project (NI-43-101 compliant resources include 117.42 million tonnes @ 1.07 g/t Au for 4,029,000 ounces in the Measured and Indicated categories and 29.96 million tonnes @ 1.00 g/t Au for 1,000,000 ounces in the Inferred category [Please see VTR press release dated March 21, 2012] including 34.38 million tonnes @ 1.04 g/t Au for 1,145,969 ounces of gold in the Proven category and 91.70 million tonnes @ 0.93 g/t Au for 2,742,353 ounces of gold in the Probable category [Please see VTR press release dated May 3, 2012]) towards a development decision, aiming to complete a Feasibility Study in Q1, 2013. Recent acquisition of properties around Kiaka have provided VTR with an extensive ground position along the highly prospective Markoye Fault Corridor in an important emerging gold province.
Forward Looking Information Caution:
This press release presents "forward-looking statements" within the meaning of Canadian securities legislation that involve inherent risks and uncertainties. Forward-looking statements include, but are not limited to, statements with respect to the future price of gold and other minerals and metals, the estimation of mineral reserves and resources, the realization of mineral reserve estimates, the capital expenditures, costs and timing of the resources, the realization of mineral reserve estimates, the capital expenditures, costs and timing of the development of new deposits, success of exploration activities, permitting time lines, currency exchange rate fluctuations, requirements for additional capital, government regulation of mining operations, environmental risks, unanticipated reclamation expenses, title disputes or claims and limitations on insurance coverage. Generally, these forward-looking statements can be identified by the use of forward looking terminology such as "plans", "expects" or "does not expect", "is expected", "budget", "scheduled", "estimates", "forecasts", "intends", "anticipates" or "does not anticipate", or "believes", or variations of such words and phrases or state that certain actions, events or results "may", "could", "would", "might" or "will be taken", "occur" or "be achieved". Forward-looking statements are subject to known and unknown risks, uncertainties and other factors that may cause the actual results, level of activity, performance or achievements of Volta Resources to be materially different from those expressed or implied by such forward looking statements, including but not limited to: risks related to international operations, risks related to the integration of acquisitions; risks related to joint venture operations; actual results of current exploration activities; actual results of current or future reclamation activities; conclusions of economic evaluations; changes in project parameters as plans continue to be refined; future prices of gold and other minerals and metals; possible variations in ore reserves, grade or recovery rates; failure of equipment or processes to operate as anticipated; accidents, labour disputes and other risks of the mining industry; and delays in obtaining governmental approvals or financing or in the completion of development or construction activities. Although the management and officers of Volta Resources believe that the expectations reflected in such forward-looking statements are based upon reasonable assumptions and have attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking statements, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements. Volta Resources does not undertake to update any forward-looking statements that are incorporated by reference herein, except in accordance with applicable securities laws.
Image with caption: "Figure 1: Location and highlights of holes from Table 1 (CNW Group/Volta Resources Inc.)". Image available at: http://photos.newswire.ca/images/download/20120829_C2383_PHOTO_EN_17330.jpg
SOURCE: Volta Resources Inc.
For further information, please refer to our website www.Voltaresources.com or contact:
Kevin Bullock, P.Eng., President & CEO
Tel: (647) 388-1842
Fax: (416) 867-2298
Email: [email protected]
or
Andreas Curkovic, Investor Relations
Tel: (416) 577-9927
Share this article