Western Pacific Reports Sampling of up to 20.9 g/t Gold Over 0.762 meters at Upper Deer Trail Mine
VANCOUVER, Sept. 3, 2013 /CNW/ - Western Pacific Resources Corp. ("Western" - WRP: TSXV) is pleased to report positive underground sampling results from the Upper (Oxide) Deer Trail Mine in Piute County, Utah. The underground sampling program was designed to verify and expand upon the previously reported high grade historic results (refer to press release dated Aug 12, 2013). The grades of this new sampling program ranged from 0.008 to 20.9 g/t gold (0.0 - 0.610 opt) and from 0.2 to 668 g/t silver (0.0 - 19.5 opt), highlights of which can be seen in the table below. Eight of 83 samples total ran higher than a half ounce gold equivalent*. A full list of sample results is contained at the end of this release.
The Upper Mine was last exploited primarily in the 1920's, and very little exploration has taken place since this time. These high grades are highly encouraging and will aid in the planning of a future drill program. This material is easily accessible and close to surface, minimizing development costs and providing quick access to potential future stopes.
Eric Saderholm, VP of Exploration comments: "We have received the assays for the first round of sampling at the Upper Mine and we are extremely encouraged with the results. The original mining in the Upper Deer Trail occurred in the early twentieth century using higher grade cut-offs than those necessary for today's processing methods. If drilling confirms mineable quantities of this material, there could be potential to profitably mine in the existing developed areas while we explore for mineral extensions and possible new mineralized zones."
A link to an overview map of the samples can be seen at:
http://www.westernpacificresources.com/i/pdf/DTM-UppersamplingSept13.pdf
Highlight Results Table
Samples | Location in Upper Mine |
Width Meters |
Au g/t | Ag g/t | Au Eq Oz/t |
UDR-13-040 | #2 Tunnel | 0.686 | 20.8 | 652.0 | 0.991 |
UDR-13-068 | #2 Tunnel | 0.457 | 18.6 | 668.0 | 0.928 |
UDR-13-013 | #2 Tunnel | 1.524 | 20.8 | 163.0 | 0.749 |
UDR-13-060 | #2 Tunnel | 0.762 | 20.9 | 36.7 | 0.690 |
UDR-13-070 | #2 Tunnel | Grab n/a | 20.0 | 62.6 | 0.674 |
UDR-13-011 | #2 Tunnel | 0.914 | 11.4 | 530.0 | 0.627 |
UDR-13-043 | #2 Tunnel | 1.067 | 14.4 | 250.0 | 0.585 |
UDR-13-067 | #2 Tunnel | 0.686 | 17.2 | 64.5 | 0.583 |
* Au Eq estimated using prices of Au: $1300.00 and Ag $20.00 Assumes 100% recoveries.
Opt= ounce per long ton.
All samples were taken perpendicular to the structure, estimating 90-100% of true width.
There were a total of 83 channel and grab samples, all but three of which were taken from the underground mine tunnels of the Upper Mine. The majority of the sampling was taken from the #2 Tunnel over a horizontal area of approximately 800 feet. The #3 Tunnel was also accessed to 2700 feet, and 16 samples were collected. A rehabilitation program is in the planning stages.
Quality Assurance/Quality Control
The technical information in this news release has been prepared in accordance with Canadian regulatory requirements set out in National Instrument 43-101 and was reviewed and approved by Eric Saderholm, Vice President of Exploration, and the Company's Qualified Person. Mr. Saderholm has verified that the laboratory reports matched the underground sample logs, and that the QA/QC meets industry standards. Western Pacific stores all pulps and rejects for future reference and possible analysis of coarse or fine material.
ALS Chemex, at its Elko Nevada location, completed sample preparation. Pulps are then analyzed by its laboratory in North Vancouver, British Columbia. Gold was assayed using Au-AA23, with over limits greater than 10 ppm using Au-GRA21. Silver was analyzed using OG46, with over limited greater than 1500 ppm using Ag-GRA21. Multi element including Pb, Zn and Cu and checks on above Au/Ag values, used ME-MS61. Over limits of ME-MS61 for Cu greater than 10,000 ppm used CuOG62, for Zn greater than 10,000 ppm used ZnOG62 and for Pb greater than 10,000 ppm used PbOG62.
ALS Chemex is one of the most highly respected and capable assay laboratories in the world and Western Pacific considers them to be the ideal fit for the Deer Trail Mine analytical work.
Qualified Person
Eric Saderholm, B.Sc, Registered Member (Number 4145463RM), Society for Mining, Metallurgy, and Exploration, is Western Pacific's Qualified Person for the purposes of NI 43-101. Mr. Saderholm has approved the scientific and technical information contained in this news release.
About Western Pacific
Western is focused on advancing a strong portfolio of advanced-stage projects in the Western United States. Western's team is led by technical and financial experts who aim to succeed in creating shareholder value. For more information, please visit our website at www.westernpacificresources.com.
ON BEHALF OF THE BOARD
Warwick Smith, Chief Executive Officer
Neither the TSX Venture Exchange nor the Investment Industry Regulatory Organization of Canada accepts responsibility for the adequacy or accuracy of this news release.
This news release contains forward-looking information, which involves known and unknown risks, uncertainties and other factors that may cause actual events to differ materially from current expectation. The ability of the Company to successfully complete the Deer Trail Mine acquisition on time or at all is subject to various risks and other factors. Risks and factors that may cause actual results to differ materially from the Company's expectations are disclosed in the Company's documents filed from time to time on SEDAR at www.sedar.com. Readers are cautioned not to place undue reliance on these forward-looking statements, which speak only as of the date of this news release. The Company disclaims any intention or obligation, except to the extent required by law, to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise.
Sample Results
Location map Link:
http://www.westernpacificresources.com/i/pdf/DTM-UppersamplingLocation.pdf
Sample # | Type- Area | Channel Interval meters |
Au g/t | Ag g/t | Au oz/t | Ag oz/t | Au oz/t Eq |
UDR-13-001 | Channel- Tunnel 3 | 0.305 | 0.306 | 179.0 | 0.010 | 5.8 | 0.098 |
UDR-13-002 | Grab- Tunnel 3 | n/a | 5.610 | 15.8 | 0.180 | 0.5 | 0.188 |
UDR-13-003 | Channel- Tunnel 3 | 0.610 | 1.855 | 93.1 | 0.060 | 3.0 | 0.106 |
UDR-13-004 | Channel- Tunnel 3 | 0.686 | 2.780 | 73.1 | 0.089 | 2.4 | 0.126 |
UDR-13-005 | Channel- Tunnel 3 | 1.524 | 0.079 | 5.4 | 0.003 | 0.2 | 0.005 |
UDR-13-006 | Channel- Tunnel 3 | 1.067 | 0.214 | 3.8 | 0.007 | 0.1 | 0.009 |
UDR-13-007 | Grab- Tunnel 3 | n/a | 0.253 | 0.2 | 0.008 | 0.0 | 0.008 |
UDR-13-008 | Channel- Tunnel 3 | 0.610 | 1.695 | 556.0 | 0.054 | 17.9 | 0.330 |
UDR-13-009 | Channel- Tunnel 3 | 0.686 | 3.560 | 427.0 | 0.114 | 13.7 | 0.326 |
UDR-13-010 | Channel- Tunnel 3 | 1.829 | 0.321 | 165.0 | 0.010 | 5.3 | 0.092 |
UDR-13-011 | Channel- Tunnel 2 | 0.914 | 11.350 | 530.0 | 0.365 | 17.0 | 0.627 |
UDR-13-012 | Channel- Tunnel 2 | 1.295 | 1.250 | 32.9 | 0.040 | 1.1 | 0.056 |
UDR-13-013 | Channel- Tunnel 2 | 1.524 | 20.800 | 163.0 | 0.669 | 5.2 | 0.749 |
UDR-13-014 | Channel- Tunnel 2 | 0.762 | 1.320 | 100.0 | 0.042 | 3.2 | 0.092 |
UDR-13-015 | Channel- Tunnel 2 | 1.829 | 2.420 | 182.0 | 0.078 | 5.9 | 0.168 |
UDR-13-016 | Channel- Tunnel 2 | 2.743 | 10.700 | 44.1 | 0.344 | 1.4 | 0.366 |
UDR-13-017 | Channel- Tunnel 2 | 0.991 | 2.370 | 97.3 | 0.076 | 3.1 | 0.124 |
UDR-13-018 | Channel- Tunnel 2 | 0.610 | 3.240 | 63.6 | 0.104 | 2.0 | 0.136 |
UDR-13-019 | Channel- Tunnel 2 | 0.975 | 6.400 | 412.0 | 0.206 | 13.2 | 0.410 |
UDR-13-020 | Channel- Tunnel 2 | 0.686 | 1.190 | 155.0 | 0.038 | 5.0 | 0.115 |
UDR-13-021 | Channel- Tunnel 2 | 0.914 | 1.075 | 36.5 | 0.035 | 1.2 | 0.053 |
UDR-13-022 | Channel- Tunnel 2 | 1.280 | 2.160 | 59.4 | 0.069 | 1.9 | 0.099 |
UDR-13-023 | Channel- Tunnel 2 | 0.914 | 2.190 | 22.4 | 0.070 | 0.7 | 0.081 |
UDR-13-024 | Channel- Tunnel 2 | 0.686 | 4.050 | 127.0 | 0.130 | 4.1 | 0.193 |
UDR-13-025 | Channel- Tunnel 2 | 1.295 | 0.986 | 11.1 | 0.032 | 0.4 | 0.037 |
UDR-13-026 | Channel- Tunnel 2 | 0.610 | 4.470 | 56.2 | 0.144 | 1.8 | 0.172 |
UDR-13-027 | Channel- Tunnel 2 | 0.610 | 0.490 | 110.0 | 0.016 | 3.5 | 0.070 |
UDR-13-028 | Channel- Tunnel 2 | 1.067 | 3.850 | 129.0 | 0.124 | 4.1 | 0.188 |
UDR-13-029 | Channel- Tunnel 2 | 0.991 | 1.720 | 38.2 | 0.055 | 1.2 | 0.074 |
UDR-13-030 | Channel- Tunnel 2 | 0.762 | 7.320 | 40.1 | 0.235 | 1.3 | 0.255 |
UDR-13-031 | Channel- Tunnel 2 | 0.610 | 7.640 | 238.0 | 0.246 | 7.7 | 0.363 |
UDR-13-032 | Channel- Tunnel 2 | 0.991 | 2.780 | 264.0 | 0.089 | 8.5 | 0.220 |
UDR-13-033 | Channel- Tunnel 2 | 0.914 | 0.978 | 33.6 | 0.031 | 1.1 | 0.048 |
UDR-13-034 | Channel- Tunnel 2 | 0.838 | 2.100 | 143.0 | 0.068 | 4.6 | 0.138 |
UDR-13-035 | Channel- Tunnel 2 | 1.219 | 11.200 | 226.0 | 0.360 | 7.3 | 0.472 |
UDR-13-036 | Channel- Tunnel 2 | 1.067 | 3.740 | 180.0 | 0.120 | 5.8 | 0.209 |
UDR-13-037 | Channel- Tunnel 2 | 1.067 | 8.060 | 145.0 | 0.259 | 4.7 | 0.331 |
UDR-13-038 | Channel- Tunnel 2 | 0.991 | 1.035 | 116.0 | 0.033 | 3.7 | 0.091 |
UDR-13-039 | Channel- Tunnel 2 | 1.219 | 0.670 | 72.8 | 0.022 | 2.3 | 0.058 |
UDR-13-040 | Channel- Tunnel 2 | 0.686 | 20.800 | 652.0 | 0.669 | 21.0 | 0.991 |
UDR-13-041 | Channel- Tunnel 2 | 0.914 | 0.671 | 124.0 | 0.022 | 4.0 | 0.083 |
UDR-13-042 | Channel- Tunnel 2 | 0.991 | 0.627 | 45.9 | 0.020 | 1.5 | 0.031 |
UDR-13-043 | Channel- Tunnel 2 | 1.067 | 14.350 | 250.0 | 0.461 | 8.0 | 0.043 |
UDR-13-044 | Channel- Tunnel 2 | 1.067 | 2.630 | 86.5 | 0.085 | 2.8 | 0.585 |
UDR-13-045 | Channel- Tunnel 2 | 1.219 | 1.880 | 49.4 | 0.060 | 1.6 | 0.127 |
UDR-13-046 | Channel- Tunnel 2 | 0.914 | 10.800 | 68.7 | 0.347 | 2.2 | 0.085 |
UDR-13-047 | Channel- Tunnel 2 | 1.219 | 2.060 | 117.0 | 0.066 | 3.8 | 0.381 |
UDR-13-048 | Channel- Tunnel 2 | 1.219 | 0.170 | 65.7 | 0.005 | 2.1 | 0.124 |
UDR-13-049 | Channel- Tunnel 2 | 1.372 | 1.610 | 21.9 | 0.052 | 0.7 | 0.038 |
UDR-13-050 | Channel- Tunnel 2 | 0.914 | 10.850 | 60.1 | 0.349 | 1.9 | 0.063 |
UDR-13-051 | Channel- Tunnel 2 | 0.991 | 3.570 | 38.3 | 0.115 | 1.2 | 0.379 |
UDR-13-052 | Channel- Tunnel 2 | 1.067 | 8.580 | 126.0 | 0.276 | 4.1 | 0.134 |
UDR-13-053 | Channel- Tunnel 2 | 0.914 | 3.680 | 61.0 | 0.118 | 2.0 | 0.338 |
UDR-13-054 | Channel- Tunnel 2 | 0.991 | 3.700 | 38.8 | 0.119 | 1.2 | 0.148 |
UDR-13-055 | Channel- Tunnel 2 | 0.686 | 9.730 | 63.8 | 0.313 | 2.1 | 0.138 |
UDR-13-056 | Channel- Tunnel 2 | 2.438 | 9.900 | 67.7 | 0.318 | 2.2 | 0.344 |
UDR-13-057 | Channel- Tunnel 2 | 0.991 | 0.736 | 48.7 | 0.024 | 1.6 | 0.352 |
UDR-13-058 | Channel- Tunnel 2 | 0.610 | 0.285 | 43.4 | 0.009 | 1.4 | 0.048 |
UDR-13-059 | Channel- Tunnel 2 | 0.991 | 5.280 | 82.8 | 0.170 | 2.7 | 0.211 |
UDR-13-060 | Channel- Tunnel 2 | 0.762 | 20.900 | 36.7 | 0.672 | 1.2 | 0.690 |
UDR-13-061 | Channel- Tunnel 2 | 1.295 | 4.290 | 57.0 | 0.138 | 1.8 | 0.166 |
UDR-13-062 | Channel- Tunnel 2 | 1.372 | 0.028 | 0.3 | 0.001 | 0.0 | 0.001 |
UDR-13-063 | Channel- Tunnel 2 | 0.305 | 0.080 | 0.4 | 0.003 | 0.0 | 0.003 |
UDR-13-064 | Channel- Tunnel 2 | 1.143 | 8.410 | 93.2 | 0.270 | 3.0 | 0.316 |
UDR-13-065 | Channel- Tunnel 2 | 0.610 | 0.068 | 3.8 | 0.002 | 0.1 | 0.004 |
UDR-13-066 | Grab- Tunnel 2 | n/a | 3.520 | 22.3 | 0.113 | 0.7 | 0.124 |
UDR-13-067 | Channel- Tunnel 2 | 0.686 | 17.150 | 64.5 | 0.551 | 2.1 | 0.583 |
UDR-13-068 | Channel- Tunnel 2 | 0.457 | 18.600 | 668.0 | 0.598 | 21.5 | 0.928 |
UDR-13-069 | Channel- Tunnel 2 | 1.143 | 1.670 | 15.0 | 0.054 | 0.5 | 0.061 |
UDR-13-070 | Grab- Tunnel 2 | n/a | 20.000 | 62.6 | 0.643 | 2.0 | 0.674 |
UDR-13-071 | Channel- Tunnel 2 | 0.457 | 10.650 | 73.4 | 0.342 | 2.4 | 0.379 |
UDR-13-072 | Channel- Tunnel 2 | 1.829 | 9.300 | 46.8 | 0.299 | 1.5 | 0.322 |
UDR-13-073 | Channel- Tunnel 2 | 1.219 | 3.610 | 46.5 | 0.116 | 1.5 | 0.139 |
UDR-13-074 | Channel- Tunnel 2 | 0.762 | 3.840 | 53.7 | 0.123 | 1.7 | 0.150 |
UDR-13-075 | Channel- Tunnel 3 | 0.610 | 0.034 | 1.4 | 0.001 | 0.0 | 0.002 |
UDR-13-076 | Channel- Tunnel 3 | 4.572 | 7.690 | 189.0 | 0.247 | 6.1 | 0.341 |
UDR-13-077 | Channel- Tunnel 3 | 1.524 | 0.066 | 14.8 | 0.002 | 0.5 | 0.009 |
UDR-13-078 | Channel- Tunnel 3 | 0.914 | 0.008 | 13.9 | 0.000 | 0.4 | 0.007 |
UDR-13-079 | Grab- Tunnel 3 | n/a | 0.036 | 47.8 | 0.001 | 1.5 | 0.025 |
UDR-13-080 | Channel- Tunnel 3 | 0.610 | 0.035 | 1.3 | 0.001 | 0.0 | 0.002 |
UDR-13-081 | Grab- Dump | n/a | 0.058 | 2.7 | 0.002 | 0.1 | 0.003 |
UDR-13-082 | Grab- Dump | n/a | 1.495 | 39.2 | 0.048 | 1.3 | 0.067 |
UDR-13-083 | Grab- Dump | n/a | 6.050 | 268.0 | 0.195 | 8.6 | 0.327 |
SOURCE: Western Pacific Resources Corp.
Contact Information
Corporate Office
Suite 902-555 Burrard Street
Vancouver, B.C.
Canada V7X 1M8
Investor Relations
Erin Ostrom 604-692-2891
Email: [email protected]
Website: www.westernpacificresources.com
@WesternPacificR
Share this article