Honda Civic takes early lead in compact segment
MARKHAM, ON, Feb. 3, 2014 /CNW/ - Combined January sales of 7,732 units by the Honda and Acura divisions of Honda Canada Inc. represented a 7% increase over last year's sales. The Honda Automobile Division reported January sales of 6,820 units, up 10% over last year. The Acura Division reported January sales of 912 units, down 10% versus last year.
"Canadians combated the cold weather and snow in January by visiting their local dealerships to support Honda's wide selection of trucks, including CR-V, Pilot and Ridgeline," said Dave Gardner, vice president of sales and marketing, Honda Canada Inc. "Additionally, the all-new 2014 Honda Civic went on sale mid-December and Canada's favourite car for the past 16 years has already taken an early lead in the competitive compact segment in 2014. The Acura MDX, AJAC's 'Best New SUV over $60,000', is now a top three contender in the association's 'Utility Vehicle of the Year' award, igniting increased interest and driving January sales up 38 percent over last year."
January Highlights:
- Honda Civic was up 32% over the same period last year with 3,315 units sold, holding its position as the number one selling passenger car in Canada on a YTD basis (versus 2,503 units sold in the same period last year)
- Honda CR-V sales were up 2% over the same period last year (versus 1,414 units sold in 2013)
- Honda Pilot sales increased by 13% over the same period last year (272 units sold in 2013)
- Honda Ridgeline saw an 11% increase in sales versus last year (123 units sold in 2013)
- Acura business was led by 355 delivered units of the MDX, AJAC's 'Best New SUV over $60,000', up 38% over last year (versus 257 units sold in 2013)
HONDA CANADA INC. | HONDA CANADA INC. | |||||||
Jan-14 | Jan-14 | |||||||
RETAIL SALES - MTD | RETAIL SALES - YTD | |||||||
MODEL | 2014 | 2013 | % Change | Model | 2014 | 2013 | % Change | |
FIT | 277 | 336 | -17.6% | FIT | 277 | 336 | -17.6% | |
CIVIC | 3,315 | 2,503 | 32.4% | CIVIC | 3,315 | 2,503 | 32.4% | |
INSIGHT | 0 | 17 | -100.0% | INSIGHT | 0 | 17 | -100.0% | |
CR-Z | 2 | 4 | -50.0% | CR-Z | 2 | 4 | -50.0% | |
ACCORD | 728 | 888 | -18.0% | ACCORD | 728 | 888 | -18.0% | |
S2000 | 0 | - | S2000 | 0 | - | |||
ELEMENT | 0 | 0 | ELEMENT | 0 | 0 | |||
CROSSTOUR | 48 | 85 | -43.5% | CROSSTOUR | 48 | 85 | -43.5% | |
CR-V | 1,437 | 1,414 | 1.6% | CR-V | 1,437 | 1,414 | 1.6% | |
ODYSSEY | 570 | 569 | 0.2% | ODYSSEY | 570 | 569 | 0.2% | |
PILOT | 307 | 272 | 12.9% | PILOT | 307 | 272 | 12.9% | |
RIDGELINE | 136 | 123 | 10.6% | RIDGELINE | 136 | 123 | 10.6% | |
HONDA division | 6,820 | 6,211 | 9.8% | HONDA division | 6,820 | 6,211 | 9.8% | |
CSX | 0 | 0 | - | CSX | 0 | 0 | - | |
ILX | 107 | 190 | -43.7% | ILX | 107 | 190 | -43.7% | |
TSX | 36 | 78 | -53.8% | TSX | 36 | 78 | -53.8% | |
TL | 79 | 111 | -28.8% | TL | 79 | 111 | -28.8% | |
RL/RLX | 12 | 0 | - | RL/RLX | 12 | 0 | - | |
NSX | 0 | 0 | - | NSX | 0 | 0 | - | |
RDX | 322 | 370 | -13.0% | RDX | 322 | 370 | -13.0% | |
MDX | 355 | 257 | 38.1% | MDX | 355 | 257 | 38.1% | |
ZDX | 1 | 3 | -66.7% | ZDX | 1 | 3 | -66.7% | |
ACURA division | 912 | 1,009 | -9.6% | ACURA division | 912 | 1,009 | -9.6% | |
Honda Canada Inc. | 7,732 | 7,220 | 7.1% | Honda Canada Inc. | 7,732 | 7,220 | 7.1% |
SOURCE: Honda Canada Inc.
Maki Inoue (905) 888-4416
Share this article