Honda Civic continues to top competitors in the passenger car category
Acura RDX sails to all-time monthly sales record
MARKHAM, ON, May 1, 2014 /CNW/ - Combined April sales of 15,667 units by the Honda and Acura divisions of Honda Canada Inc. represented a 2% increase over last year's sales. The Honda Automobile Division reported April sales of 13,687 units, up 3% over last year. The Acura Division reported April sales of 1,980 units, down 5% versus last year.
"Strong Honda Fit, Odyssey and Acura RDX sales in April showcases Honda's strength in our utility vehicle line-up. The Honda Civic also remains on top of the competition in the passenger car category heading into the Spring selling season," said Dave Gardner, vice president of sales and marketing, Honda Canada Inc. "Additionally, it was an honour to have our Accord Hybrid recognized as the 2014 Canadian Green Car by so many of Canada's most respected journalists at the recent Green Living Show in Toronto. Joining the award-winning Accord family and sharing the fun-to-drive performance, sophisticated styling and premium comfort features of the Accord sedan, the Accord Hybrid offers a no-compromise vehicle for the extreme fuel saver."
April Highlights:
- Honda Civic holds its position as the number one selling passenger car in Canada through the fourth month of 2014
- Honda Fit monthly sales were up 118% versus the same period last year (1,635 versus 751 units sold in 2013)
- Honda Odyssey sales increased by 44% versus the same period last year (1,072 versus 743 units sold in 2013)
- Honda Ridgeline saw monthly sales growth of 28% versus the same period last year
- Acura ILX set an all-time April sales record with 301 units sold versus 298 in 2013
- Acura business was led by 901 delivered units of the RDX, breaking an all-time monthly sales record set in April 2013 (901 versus 750 units sold)
HONDA CANADA INC. | HONDA CANADA INC. | |||||||
APR-14 | APR-14 | |||||||
RETAIL SALES - MTD | RETAIL SALES - YTD | |||||||
MODEL | 2014 | 2013 | % Change | Model | 2014 | 2013 | % Change | |
FIT | 1635 | 751 | 117.7% | FIT | 3,090 | 2,108 | 46.6% | |
CIVIC | 4,643 | 5,424 | -14.4% | CIVIC | 17,050 | 16,711 | 2.0% | |
INSIGHT | 0 | 8 | - | INSIGHT | 0 | 45 | -100.0% | |
CR-Z | 7 | 2 | 250.0% | CR-Z | 21 | 17 | 23.5% | |
ACCORD | 1,930 | 1,738 | 11.0% | ACCORD | 6,124 | 5,464 | 12.6% | |
S2000 | 0 | 0 | - | S2000 | 0 | 0 | - | |
ELEMENT | 0 | 0 | - | ELEMENT | 0 | 0 | - | |
CROSSTOUR | 76 | 107 | -29.0% | CROSSTOUR | 243 | 424 | -42.7% | |
CR-V | 3,641 | 3,793 | -4.0% | CR-V | 10,405 | 9,578 | 8.6% | |
ODYSSEY | 1,072 | 743 | 44.3% | ODYSSEY | 3,252 | 2,710 | 20.0% | |
PILOT | 549 | 586 | -6.3% | PILOT | 1,801 | 1,575 | 14.3% | |
RIDGELINE | 134 | 105 | 27.6% | RIDGELINE | 546 | 478 | 14.2% | |
HONDA division | 13,687 | 13,257 | 3.2% | HONDA division | 42,532 | 39,110 | 9.8% | |
CSX | 0 | 0 | - | CSX | 0 | 0 | - | |
ILX | 301 | 298 | 1.0% | ILX | 783 | 951 | -17.7% | |
TSX | 10 | 64 | -84.4% | TSX | 182 | 297 | -38.7% | |
TL | 197 | 175 | 12.6% | TL | 620 | 574 | 8.0% | |
RL/RLX | 24 | 2 | 1100.0% | RL/RLX | 129 | 9 | 1333.3% | |
NSX | 0 | 0 | - | NSX | 0 | 0 | - | |
RDX | 901 | 750 | 20.1% | RDX | 2,206 | 1,925 | 14.6% | |
MDX | 547 | 789 | 30.7% | MDX | 1,776 | 1,994 | -10.9% | |
ZDX | 0 | 8 | -100.0% | ZDX | 5 | 23 | -78.3% | |
ACURA division | 1,980 | 2,086 | -5.1% | ACURA division | 5,701 | 5,773 | -1.2% | |
Honda Canada Inc. | 15,667 | 15,343 | 2.1% | Honda Canada Inc. | 48,233 | 44,883 | 7.4% |
SOURCE: Honda Canada Inc.
Maki Inoue (905) 888-4416
Share this article