Honda Civic maintains early lead in compact segment
MARKHAM, ON, March 3, 2014 /CNW/ - Combined February sales of 8,796 units by the Honda and Acura divisions of Honda Canada Inc. represented a 12% increase over last year's sales. The Honda Automobile Division reported February sales of 7,825 units, up 14% over last year. The Acura Division reported February sales of 971 units, virtually flat versus last year.
"As winter showed no signs of mercy, Canadians continued to support Honda's wide selection of reliable trucks, including CR-V, Odyssey, Pilot and AJAC award-winning MDX," said Dave Gardner, vice president of sales and marketing, Honda Canada Inc. "Additionally, after two months of sales, the refreshed 2014 Honda Civic has struck a chord with Canadians and maintains its early lead in the competitive compact segment year to date."
February Highlights:
- Honda Civic was up 11% over the same period last year with 3,071 units sold, holding its position as the number one selling passenger car in Canada on a YTD basis (versus 2,777 units sold in the same period last year)
- Honda CR-V sales were up 39% over the same period last year (versus 1,594 units sold in 2013)
- Honda Pilot had its best February with 414 sales (a 29% jump over the same period last year)
- Honda Odyssey sales were up 17% over last year with 654 units sold
- Acura business was led by 349 delivered units of the RDX
- Sales of the MDX, AJAC's 'Best New SUV over $60,000', were up 86% over last year (versus 165 units sold in 2013)
HONDA CANADA INC. | HONDA CANADA INC. | |||||||||||
Feb-14 | Feb-14 | |||||||||||
RETAIL SALES - MTD | RETAIL SALES - YTD | |||||||||||
MODEL | 2014 | 2013 | % Change | Model | 2014 | 2013 | % Change | |||||
FIT | 391 | 390 | 0.3% | FIT | 668 | 726 | -8.0% | |||||
CIVIC | 3,071 | 2,777 | 10.6% | CIVIC | 6,386 | 5,280 | 20.9% | |||||
INSIGHT | 0 | 8 | -100.0% | INSIGHT | 0 | 25 | -100.0% | |||||
CR-Z | 6 | 3 | 100.0% | CR-Z | 8 | 7 | 14.3% | |||||
ACCORD | 925 | 976 | -5.2% | ACCORD | 1,653 | 1,864 | -11.3% | |||||
S2000 | 0 | - | S2000 | 0 | - | |||||||
ELEMENT | 0 | 0 | - | ELEMENT | 0 | 0 | - | |||||
CROSSTOUR | 42 | 112 | -62.5% | CROSSTOUR | 90 | 197 | -54.3% | |||||
CR-V | 2,213 | 1,594 | 38.8% | CR-V | 3,650 | 3,008 | 21.3% | |||||
ODYSSEY | 654 | 559 | 17.0% | ODYSSEY | 1,224 | 1,128 | 8.5% | |||||
PILOT | 414 | 322 | 28.6% | PILOT | 721 | 594 | 21.4% | |||||
RIDGELINE | 109 | 132 | -17.4% | RIDGELINE | 245 | 255 | -3.9% | |||||
HONDA division | 7,825 | 6,873 | 13.9% | HONDA division | 14,645 | 13,084 | 11.9% | |||||
CSX | 0 | 0 | 0.0% | CSX | 0 | 0 | 0.0% | |||||
ILX | 119 | 179 | -33.5% | ILX | 226 | 369 | -38.8% | |||||
TSX | 50 | 89 | -43.8% | TSX | 86 | 167 | -48.5% | |||||
TL | 96 | 125 | -23.2% | TL | 175 | 236 | -25.8% | |||||
RL/RLX | 51 | 5 | 920.0% | RL/RLX | 63 | 5 | 1160.0% | |||||
NSX | 0 | 0 | - | NSX | 0 | 0 | - | |||||
RDX | 349 | 382 | -8.6% | RDX | 671 | 752 | -10.8% | |||||
MDX | 306 | 165 | 85.5% | MDX | 661 | 422 | 56.6% | |||||
ZDX | 0 | 5 | -100.0% | ZDX | 1 | 8 | -87.5% | |||||
ACURA division | 971 | 950 | 2.2% | ACURA division | 1,883 | 1,959 | -3.9% | |||||
Honda Canada Inc. | 8,796 | 7,823 | 12.4% | Honda Canada Inc. | 16,528 | 15,043 | 9.9% | |||||
SOURCE: Honda Canada Inc.
Maki Inoue (905) 888-4416
Share this article