SOCHI, Russia, March 14, 2014 /CNW/ - Members of the Canadian Paralympic Team will return to Canada following the Sochi 2014 Paralympic Winter Games, with the majority arriving in Canada on March 17 and 18. Below is a sport-by-sport list of the scheduled arrivals in local time. Media are invited for photo and interview opportunities at airport arrivals areas.
All flights are subject to change. There may also be changes en route without notice.
Air Canada and the Canadian Paralympic Committee are issuing an open invitation to members of the media and the public to Toronto Pearson Airport International Arrivals Hall in terminal 1 on the first floor on Monday March 17 and Tuesday March 18 to greet members of Team Canada upon their arrival.
AIR CANADA MEDIA RECEPTION AT TORONTO PEARSON // MARCH 17 3:30PM - 10:30PM
- ATHLETES LANDING IN TORONTO DURING THIS TIME: Mark Arendz*, Colette Bourgonje, Eric Carleton (Guide)*, Brittany Hudak, Brian McKeever*, Graham Nishikawa*, Robbi Weldon, Phil Wood (Guide), Mac Marcoux*, Billy Joe Marcoux, Erin Latimer, Alana Ramsay, Chris Williamson*, John Leslie, Ian Lockey, Michelle Salt, Jim Armstrong, Ina Forrest, Sonja Gaudet, Mark Ideson, Dennis Thiessen
AIR CANADA MEDIA RECEPTION AT TORONTO PEARSON // MARCH 18 8:30PM - 10:30PM
- ATHLETES LANDING IN TORONTO DURING THIS TIME: Stephen Arsenault, Bradley Bowden, Billy Bridges, Ben Delaney, Adam Dixon, Marc Dorion, Anthony Gale, James Gemmell, Dominic Larocque, Karl Ludwig, Tyler McGregor, Graeme Murray, Kevin Rempel, Benoit St-Amand, Corbin Watson, Greg Westlake, and Derek Whitson
COMPLETE LIST OF CANADIAN PARALYMPIC TEAM ATHLETE AIRPORT ARRIVALS
SPORT | ATHLETE | AIRLINE | FLIGHT | AIRPORT | DATE | TIME |
Para-Alpine Skiing | Kurt Oatway | Air Canada | 851 | Calgary Intl | March 17 2014 | 15:30 |
Para-Alpine Skiing | Alana Ramsay | Air Canada | 145 | Calgary Intl | March 17 2014 | 22:27 |
Para-Nordic Skiing | Mark Arendz* | Air Canada | 145 | Calgary Intl | March 17 2014 | 22:27 |
Para-Nordic Skiing | Erik Carleton (Guide)* | Air Canada | 187 | Calgary Intl | March 24 2014 | 17:02 |
Para-Nordic Skiing | Christopher Klebl | United Airlines | 6193 | Calgary Intl | March 17 2014 | 17:59 |
Para-Nordic Skiing | Brian McKeever* | Air Canada | 187 | Calgary Intl | March 24 2014 | 17:02 |
Para-Snowboard | Michelle Salt | Air Canada | 141 | Calgary Intl | March 18 2014 | 1:22 |
Para-Nordic Skiing | Graham Nishikawa* | Air Canada | 155 | Calgary Intl | March 29 2014 | 22:12 |
Para-Alpine Skiing | Kirk Schornstein | Air Canada | 8152 | Edmonton Intl | March 17 2014 | 17:23 |
Para-Nordic Skiing | Louis Fortin | Air Canada | 7670 | Fredericton Municipal | March 18 2014 | 23:05 |
Para-Alpine Skiing | Josh Dueck* | Air Canada | 8422 | Kelowna | March 17 2014 | 20:24 |
Para-Alpine Skiing | Kimberly Joines* | Air Canada | 8422 | Kelowna | March 20 2014 | 20:24 |
Wheelchair Curling | Ina Forrest | Air Canada | 8414 | Kelowna | March 18 2014 | 14:22 |
Wheelchair Curling | Sonja Gaudet | Air Canada | 8414 | Kelowna | March 18 2014 | 14:22 |
Para-Alpine Skiing | Robin Fémy (Guide)* | Air Canada | 875 | Montreal Dorval | March 17 2014 | 16:40 |
Sledge Hockey | Benoit St-Amand | Air Canada | 430 | Montreal Dorval | March 19 2014 | 0:18 |
Para-Nordic Skiing | Yves Bourque | Air Canada | 875 | Montreal Dorval | March 17 2014 | 16:40 |
Sledge Hockey | Ben Delaney | Air Canada | 470 | Ottawa Intl | March 18 2014 | 23:36 |
Sledge Hockey | Marc Dorion | Air Canada | 470 | Ottawa Intl | March 18 2014 | 23:36 |
Para-Nordic Skiing | Caroline Bisson | Air Canada | 839 | Ottawa Intl | March 17 2014 | 13:55 |
Para-Nordic Skiing | Margarita Gorbounova | Air Canada | 839 | Ottawa Intl | March 17 2014 | 13:55 |
Para-Snowboard | John Leslie | Air Canada | 470 | Ottawa Intl | March 17 2014 | 23:36 |
Sledge Hockey | Dominic Larocque | Air Canada | 8928 | Quebec Intl | March 19 2014 | 0:32 |
Para-Nordic Skiing | Sébastien Fortier | Air Canada | 8724 | Quebec Intl | March 17 2014 | 18:53 |
Para-Nordic Skiing | Colette Bourgonje | Air Canada | 1127 | Saskatoon | March 17 2014 | 23:44 |
Para-Nordic Skiing | Brittany Hudak | Air Canada | 1127 | Saskatoon | March 17 2014 | 23:44 |
Para-Alpine Skiing | Mac Marcoux* | Air Canada | 7797 | Sault Ste. Marie | March 17 2014 | 20:14 |
Para-Alpine Skiing | BJ Marcoux | Air Canada | 7797 | Sault Ste. Marie | March 17 2014 | 20:14 |
Para-Alpine Skiing | Caleb Brousseau* | Air Canada | 8238 | Terrace | March 17 2014 | 22:09 |
Para-Nordic Skiing | Robbi Weldon | Air Canada | 8541 | Thunder Bay | March 17 2014 | 19:45 |
Para-Alpine Skiing | Erin Latimer | Air Canada | 6679 | Toronto Pearson | March 17 2014 | 18:40 |
Para-Alpine Skiing | Alexandra Starker | Air Canada | 137 | Toronto Pearson | March 22 2014 | 20:07 |
Para-Alpine Skiing | Chris Williamson* | Air Canada | 6679 | Toronto Pearson | March 17 2014 | 18:40 |
Sledge Hockey | Stephen Arsenault | Air Canada | 877 | Toronto Pearson | March 18 2014 | 20:40 |
Sledge Hockey | Brad Bowden | Air Canada | 877 | Toronto Pearson | March 18 2014 | 20:40 |
Sledge Hockey | Billy Bridges | Air Canada | 877 | Toronto Pearson | March 18 2014 | 20:40 |
Sledge Hockey | Adam Dixon | Air Canada | 877 | Toronto Pearson | March 18 2014 | 20:40 |
Sledge Hockey | Anthony Gale | Air Canada | 877 | Toronto Pearson | March 18 2014 | 20:40 |
Sledge Hockey | James Gemmell | Air Canada | 877 | Toronto Pearson | March 18 2014 | 20:40 |
Sledge Hockey | Tyler McGregor | Air Canada | 877 | Toronto Pearson | March 18 2014 | 20:40 |
Sledge Hockey | Graeme Murray | Air Canada | 877 | Toronto Pearson | March 18 2014 | 20:40 |
Sledge Hockey | Kevin Rempel | Air Canada | 877 | Toronto Pearson | March 18 2014 | 20:40 |
Sledge Hockey | Greg Westlake | Air Canada | 877 | Toronto Pearson | March 18 2014 | 20:40 |
Sledge Hockey | Derek Whitson | Air Canada | 877 | Toronto Pearson | March 18 2014 | 20:40 |
Wheelchair Curling | Jim Armstrong | Turkish Airlines | 17 | Toronto Pearson | March 17 2014 | 18:40 |
Wheelchair Curling | Mark Ideson | Turkish Airlines | 17 | Toronto Pearson | March 17 2014 | 18:40 |
Sledge Hockey | Karl Ludwig | Air Canada | 877 | Toronto Pearson | March 28 2014 | 20:40 |
Para-Snowboard | Ian Lockey | Pacific Coastal Airline | 8P 451 | Trail | March 18 2014 | 10:00 |
Para-Alpine Skiing | Matthew Hallat | Air Canada | 855 | Vancouver Intl | March 17 2014 | 17:15 |
Para-Snowboard | Tyler Mosher | Air Canada | 161 | Vancouver Intl | March 25 2014 | 18:15 |
Para-Alpine Skiing | Braydon Luscombe | Air Canada | 8079 | Victoria Intl | March 17 2014 | 19:25 |
Sledge Hockey | Corbin Watson | Air Canada | 7761 | Windsor | March 19 2014 | 0:32 |
Wheelchair Curling | Dennis Thiessen | Air Canada | 269 | Winnipeg Intl | March 18 2014 | 20:41 |
*Denotes Sochi 2014 medallists as of March 14, 2014
PHOTOGRAPHY: Media are invited to visit www.photos.paralympic.ca and create an account to be able to download high-resolution photos of Canadian Paralympic athletes at any time, at no cost.
For full information about Team Canada at the Sochi 2014 Paralympic Games, please visit www.paralympic.ca/team-canada
SOURCE: Canadian Paralympic Committee (CPC)
For more information on Air Canada Airport Arrivals for the Canadian Paralympic Team, please contact:
CANADA CONTACT
Julia Forbes
Sr. Coordinator, Marketing
Canadian Paralympic Committee
613-327-2514
[email protected]
SOCHI CONTACTS:
Alison Korn
Press Chief and para-snowboard media attaché
SOCHI Cell: 011-7-938-454-3162
[email protected]
Martin Richard
Executive Director, Communications & Marketing
Canadian Paralympic Committee
SOCHI cell: 011-7-938-454-3179
[email protected]
Follow the Canadian Paralympic Committee:
www.paralympic.ca/sochi2014
www.facebook.com/CDNParalympics
www.twitter.com/CDNParalympics
www.youtube.com/CDNParalympics
Share this article