Quarterly Review of the S&P/TSX Composite and Global Mining Indices
TORONTO, Dec. 13, 2013 /CNW/ - S&P Dow Jones Canadian Index Services will make the following changes in the S&P/TSX Canadian Indices effective after the close of trading on Friday, December 20, 2013:
S&P/TSX COMPOSITE INDEX
ADDITIONS |
|||
Issue Name | Symbol | 60/Completion | Live Composite GICS Sector Index |
Avigilon Corporation | AVO | Completion | Information Technology |
Badger Daylighting Ltd. | BAD | Completion | Industrials |
Bellatrix Exploration Ltd. | BXE | Completion | Energy |
Descartes Systems Group Inc. | DSG | Completion | Information Technology |
Horizon North Logistics Inc. | HNL | Completion | Industrials |
Hudson's Bay Company | HBC | Completion | Consumer Discretionary |
Innergex Renewable Energy Inc. | INE | Completion | Utilities |
Ithaca Energy Inc. | IAE | Completion | Energy |
Raging River Exploration Inc. | RRX | Completion | Energy |
Surge Energy Inc. | SGY | Completion | Energy |
DELETIONS |
|||
Issue Name | Symbol | 60/Completion | Live Composite GICS Sector Index |
Dundee Precious Metals Inc. | DPM | Completion | Materials |
Endeavour Silver Corp. | EDR | Completion | Materials |
Reitman's (Canada) Limited | RET.A | Completion | Consumer Discretionary |
Rio Alto Mining Limited | RIO | Completion | Materials, Div. Metals & Mining |
Rubicon Minerals Corporation | RMX | Completion | Materials |
Taseko Mines Limited | TKO | Completion | Materials, Div. Metals & Mining |
Wi-LAN Inc. | WIN | Completion | Information Technology |
Changes to the S&P/TSX Composite Index will also affect the S&P/TSX Capped Composite and Equal Weight Composite Indices. Stocks added to or removed from the S&P/TSX Composite Index will also be added to or removed from the appropriate Global Industry Classification Standard (GICS) sector index.
S&P/TSX GLOBAL GOLD INDEX
DELETIONS | ||
Issue Name | Symbol | Exchange |
Endeavour Mining Corporation | EDV | TSX |
Gabriel Resources Ltd. | GBU | TSX |
Gold Resource Corporation | GORO | NYSE AMEX |
Kirkland Lake Gold Inc. | KGI | TSX |
NGEx Resources Inc. | NGQ | TSX |
Perseus Mining Limited | PRU | TSX |
Premier Gold Mines Limited | PG | TSX |
Romarco Minerals Inc. | R | TSX |
Timmins Gold Corp. | TMM | TSX |
S&P/TSX GLOBAL MINING INDEX
ADDITIONS | ||
Issue Name | Symbol | Exchange |
Lucara Diamond Corp. | LUC | TSX |
|
||
DELETIONS | ||
Issue Name | Symbol | Exchange |
Endeavour Mining Corporation | EDV | |
Gabriel Resources Ltd. | GBU | |
Gold Resource Corporation | GORO | NYSE AMEX |
Kirkland Lake Gold Inc. | KGI | |
NGEx Resources Inc. | NGQ | |
Noranda Aluminum Holding Corp. | NOR | NYSE |
Perseus Mining Limited | PRU | |
Premier Gold Mines Limited | PG | |
Romarco Minerals Inc. | R | |
Timmins Gold Corp. | TMM |
S&P/TSX GLOBAL BASE METALS AND EQUAL WEIGHT GLOBAL BASE METALS INDICES
DELETIONS | ||
Issue Name | Symbol | Exchange |
Noranda Aluminum Holding Corp. | NOR | NYSE |
S&P/TSX EQUAL WEIGHT GLOBAL GOLD INDEX
ADDITIONS | ||
Issue Name | Symbol | Exchange |
Sibanye Gold Ltd. ADR | SBGL | NYSE |
DELETIONS | ||
Issue Name | Symbol | Exchange |
Allied Nevada Gold Corp. | ANV | TSX |
Continental Gold Limited | CNL | TSX |
S&P/TSX COMPOSITE DIVIDEND INDEX
ADDITIONS | |
Issue Name | Symbol |
Badger Daylighting Ltd. | BAD |
Horizon North Logistics Inc. | HNL |
Hudson's Bay Company | HBC |
Innergex Renewable Energy Inc. | INE |
Surge Energy Inc. | SGY |
DELETIONS Issue Name |
Symbol |
IAMGOLD Corporation | IMG |
Reitman's (Canada) Limited | RET.A |
Wi-LAN Inc. | WIN |
S&P/TSX EQUITY INCOME INDEX
ADDITIONS | |
Issue Name | Symbol |
Centerra Gold Inc. | CG |
Corus Entertainment Inc. | CJR.B |
Husky Energy Inc. | HSE |
Innergex Renewable Energy Inc. | INE |
Pan American Silver Corp. | PAA |
Shaw Communications Inc. | SJR.B |
Surge Energy Inc. | SGY |
DELETIONS | |
Issue Name | Symbol |
Aimia Inc. | AIM |
Encana Corporation | ECA |
IAMGOLD Corporation | IMG |
Reitman's (Canada) Limited | RET.A |
Transcontinental Inc. | TCL.A |
Wi-LAN Inc. | WIN |
S&P/TSX COMPOSITE HIGH BETA INDEX
ADDITIONS | |
Issue Name | Symbol |
Atlantic Power Corporation | ATP |
Enerplus Corporation | ERF |
Just Energy Group Inc. | JE |
Norbord Inc. | NBD |
TransGlobe Energy Corporation | TGL |
DELETIONS | |
Issue Name | Symbol |
Dundee Precious Metals Inc. | DPM |
Endeavour Silver Corp. | EDR |
Rio Alto Mining Limited | RIO |
Rubicon Minerals Corporation | RMX |
Taseko Mines Limited | TKO |
S&P/TSX COMPOSITE LOW VOLATILITY INDEX
ADDITIONS | |
Issue Name | Symbol |
Cineplex Inc. | CGX |
Crescent Point Energy Corp. | CPG |
Innergex Renewable Energy Inc. | INE |
Vermilion Energy Inc. | VET |
DELETIONS | |
Issue Name | Symbol |
AltaGas Ltd. | ALA |
Brookfield Asset Management Inc. | BAM.A |
Dundee International REIT | DI.UN |
Shaw Communications Inc. | SJR.B |
S&P/TSX EQUAL WEIGHT INDUSTRIALS INDEX
ADDITIONS | |
Issue Name | Symbol |
Badger Daylighting Ltd. | BAD |
Horizon North Logistics Inc. | HNL |
S&P/TSX CANADIAN DIVIDEND ARISTOCRATS INDEX - ANNUAL REVIEW
ADDITIONS | |
Issue Name | Symbol |
BCE Inc. | BCE |
Boyd Group Income Fund | BYD.UN |
Cogeco Inc. | CGO |
Enghouse Systems Limited | ESL |
Franco-Nevada Corporation | FNV |
Genworth MI Canada Inc. | MIC |
Gluskin Sheff + Associates Inc. | GS |
High Liner Foods Inc. | HLF |
Uni-Select Inc. | UNS |
Wi-LAN Inc. | WIN |
DELETIONS | |
Issue Name | Symbol |
Ag Growth International Inc. | AFN |
Reitman's (Canada) Limited | RET.A |
Talisman Energy Inc. | TLM |
S&P/TSX HIGH INCOME ENERGY INDEX
ADDITIONS | |
Issue Name | Symbol |
Canadian Energy Services & Technology Corp. | CEU |
Canadian Natural Resources Limited | CNQ |
Surge Energy Inc. | SGY |
DELETIONS | |
Issue Name | Symbol |
EnCana Corporation | ECA |
About S&P Dow Jones Indices
S&P Dow Jones Indices LLC, a part of McGraw Hill Financial, is the world's largest, global resource for index-based concepts, data and research. Home to iconic financial market indicators, such as the S&P 500® and the Dow Jones Industrial Average™, S&P Dow Jones Indices LLC has over 115 years of experience constructing innovative and transparent solutions that fulfill the needs of investors. More assets are invested in products based upon our indices than any other provider in the world. With over 830,000 indices covering a wide range of asset classes across the globe, S&P Dow Jones Indices LLC defines the way investors measure and trade the markets. To learn more about our company, please visit www.spdji.com.
Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC, a part of McGraw Hill Financial. Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC ("Dow Jones"). These trademarks have been licensed to S&P Dow Jones Indices LLC. It is not possible to invest directly in an index. S&P Dow Jones Indices LLC, Dow Jones, S&P and their respective affiliates (collectively "S&P Dow Jones Indices") do not sponsor, endorse, sell, or promote any investment fund or other investment vehicle that is offered by third parties and that seeks to provide an investment return based on the performance of any index. This document does not constitute an offer of services in jurisdictions where S&P Dow Jones Indices does not have the necessary licenses. S&P Dow Jones Indices receives compensation in connection with licensing its indices to third parties.
STANDARD & POOR'S and S&P are registered trademarks of Standard & Poor's Financial Services LLC. "Dow Jones" is a registered trademark of Dow Jones Trademark Holdings LLC ("Dow Jones").
SOURCE: S&P Dow Jones Indices
Tony North
Director, Canadian Index Operations
S&P Dow Jones Indices
[email protected]
416-507-3204
David Blitzer
Managing Director and Chairman of the Index Committee
S&P Dow Jones Indices
[email protected]
212-438-3907
Share this article